Accessibility Tools
Search
Search
View Navigation

Flight Status

From Date Time Airline Flight# Gate Status
Colorado Springs 12-20-24 2:10 PM SouthwestSouthwest 2955 15 DELAYED
Oakland 12-20-24 2:25 PM SouthwestSouthwest 3173 13 DELAYED
Detroit 12-20-24 2:27 PM DeltaDelta 349 38 DELAYED
Austin 12-20-24 2:30 PM SouthwestSouthwest 2138 12 DELAYED
Dallas/Ft.Worth 12-20-24 2:33 PM AmericanAmerican 1123 29 DELAYED
San Francisco 12-20-24 2:34 PM UnitedUnited 1998 41 DELAYED
Seattle 12-20-24 2:37 PM DeltaDelta 2572 38 DELAYED
San Francisco 12-20-24 2:40 PM FrontierFrontier 4306 18 DELAYED
San Jose 12-20-24 2:40 PM SouthwestSouthwest 3481 9 DELAYED
Denver 12-20-24 2:50 PM SouthwestSouthwest 3317 7 DELAYED
Seattle 12-20-24 2:51 PM Alaska AirlinesAlaska Airlines 1454 20 DELAYED
Denver 12-20-24 3:01 PM UnitedUnited 1302 44 DELAYED
Vancouver 12-20-24 3:05 PM Air CanadaAir Canada 1012 50 DELAYED
Salt Lake City 12-20-24 3:07 PM Alaska AirlinesAlaska Airlines 3488 DELAYED
Las Vegas 12-20-24 3:10 PM SouthwestSouthwest 2302 5 DELAYED
Phoenix 12-20-24 3:11 PM FrontierFrontier 3167 18 DELAYED
San Francisco 12-20-24 3:12 PM Alaska AirlinesAlaska Airlines 3357 DELAYED
Puerto Vallarta 12-20-24 3:24 PM Alaska AirlinesAlaska Airlines 1425 49 On Time
Atlanta 12-20-24 3:24 PM DeltaDelta 843 36 DELAYED
Boise 12-20-24 3:24 PM Alaska AirlinesAlaska Airlines 3476 DELAYED
Munich 12-20-24 3:25 PM LufthansaLufthansa 466 48 On Time
Phoenix 12-20-24 3:25 PM AmericanAmerican 1951 25 DELAYED
El Paso 12-20-24 3:25 PM SouthwestSouthwest 3155 15 DELAYED
Los Angeles 12-20-24 3:26 PM DeltaDelta 4018 47 DELAYED
San Jose 12-20-24 3:37 PM Alaska AirlinesAlaska Airlines 2273 21 DELAYED
Honolulu 12-20-24 3:45 PM SouthwestSouthwest 1425 14 DELAYED
Dallas-Love 12-20-24 3:45 PM SouthwestSouthwest 2262 12 DELAYED
San Francisco 12-20-24 3:45 PM SouthwestSouthwest 4588 8 DELAYED
San Jose 12-20-24 3:47 PM SpiritSpirit 1498 16 DELAYED
Chicago-O’Hare 12-20-24 3:48 PM UnitedUnited 2683 40 DELAYED
San Luis Obispo 12-20-24 3:50 PM Alaska AirlinesAlaska Airlines 3445 26 DELAYED
Washington Dulles 12-20-24 3:52 PM UnitedUnited 2029 44 DELAYED
Dallas/Ft.Worth 12-20-24 3:54 PM AmericanAmerican 2361 29 DELAYED
Sacramento 12-20-24 3:55 PM SouthwestSouthwest 3238 6 DELAYED
Austin 12-20-24 3:58 PM Alaska AirlinesAlaska Airlines 533 21 DELAYED
London Heathrow 12-20-24 4:05 PM British AirwaysBritish Airways 273 51 DELAYED
Houston-Bush 12-20-24 4:05 PM UnitedUnited 1564 39 DELAYED
Salt Lake City 12-20-24 4:05 PM DeltaDelta 1210 45 DELAYED
Boise 12-20-24 4:05 PM SouthwestSouthwest 3697 10 DELAYED
San Jose 12-20-24 4:15 PM SouthwestSouthwest 569 9 DELAYED
Sacramento 12-20-24 4:23 PM Alaska AirlinesAlaska Airlines 3439 DELAYED
Monterey 12-20-24 4:24 PM Alaska AirlinesAlaska Airlines 3346 On Time
Nashville 12-20-24 4:25 PM SouthwestSouthwest 4489 11 DELAYED
Reno 12-20-24 4:26 PM Alaska AirlinesAlaska Airlines 3304 20 DELAYED
Austin 12-20-24 4:30 PM SouthwestSouthwest 5211 6 DELAYED
Minneapolis 12-20-24 4:46 PM Sun CountrySun Country 407 17 On Time
Oakland 12-20-24 4:50 PM SouthwestSouthwest 1471 7 DELAYED
Portland 12-20-24 4:55 PM Alaska AirlinesAlaska Airlines 419 30 DELAYED
Las Vegas 12-20-24 4:55 PM SouthwestSouthwest 464 8 DELAYED
Phoenix 12-20-24 4:55 PM SouthwestSouthwest 3288 5 DELAYED
Los Cabos 12-20-24 5:05 PM Alaska AirlinesAlaska Airlines 1395 50 DELAYED
Houston-Hobby 12-20-24 5:10 PM SouthwestSouthwest 1322 14 DELAYED
Las Vegas 12-20-24 5:11 PM SpiritSpirit 2907 16 DELAYED
Seattle 12-20-24 5:13 PM Alaska AirlinesAlaska Airlines 1142 26 DELAYED
Denver 12-20-24 5:20 PM SouthwestSouthwest 1186 13 DELAYED
Denver 12-20-24 5:37 PM UnitedUnited 1281 39 DELAYED
San Jose 12-20-24 5:45 PM SouthwestSouthwest 247 10 DELAYED
Dallas/Ft.Worth 12-20-24 5:56 PM FrontierFrontier 1769 18 DELAYED
Tucson 12-20-24 6:00 PM SouthwestSouthwest 2533 12 DELAYED
Seattle 12-20-24 6:05 PM DeltaDelta 2613 36 DELAYED
Sacramento 12-20-24 6:05 PM SouthwestSouthwest 2178 8 DELAYED
Dallas-Love 12-20-24 6:05 PM SouthwestSouthwest 5914 11 DELAYED
Detroit 12-20-24 6:10 PM DeltaDelta 369 37 DELAYED
Phoenix 12-20-24 6:10 PM SouthwestSouthwest 3792 5 DELAYED
San Francisco 12-20-24 6:11 PM UnitedUnited 2626 40 On Time
Oakland 12-20-24 6:15 PM SouthwestSouthwest 1480 9 DELAYED
Oakland 12-20-24 6:21 PM SpiritSpirit 1479 DELAYED
Phoenix 12-20-24 6:23 PM AmericanAmerican 1766 Cancelled
Atlanta 12-20-24 6:29 PM DeltaDelta 712 47 On Time
San Francisco 12-20-24 6:30 PM Alaska AirlinesAlaska Airlines 3310 DELAYED
Houston-Bush 12-20-24 6:36 PM UnitedUnited 609 41 DELAYED
Dallas/Ft.Worth 12-20-24 6:40 PM AmericanAmerican 1890 32 DELAYED
Vail 12-20-24 6:48 PM Alaska AirlinesAlaska Airlines 3490 DELAYED
Sacramento 12-20-24 6:50 PM SouthwestSouthwest 1530 7 DELAYED
Chicago-O’Hare 12-20-24 6:54 PM UnitedUnited 2331 43 DELAYED
Orlando 12-20-24 6:55 PM Alaska AirlinesAlaska Airlines 397 30 DELAYED
San Jose 12-20-24 6:55 PM SouthwestSouthwest 3102 15 On Time
Boston 12-20-24 6:59 PM JetBlueJetBlue 19 33 DELAYED
Salt Lake City 12-20-24 7:00 PM SouthwestSouthwest 646 13 DELAYED
Las Vegas 12-20-24 7:02 PM DeltaDelta 3741 45 On Time
Atlanta 12-20-24 7:03 PM Alaska AirlinesAlaska Airlines 355 20 DELAYED
Kona 12-20-24 7:05 PM Alaska AirlinesAlaska Airlines 894 21 On Time
Charlotte 12-20-24 7:05 PM AmericanAmerican 688 25 On Time
Las Vegas 12-20-24 7:05 PM SouthwestSouthwest 1281 10 DELAYED
Chicago-O’Hare 12-20-24 7:12 PM AmericanAmerican 1543 29 DELAYED
New York - JFK 12-20-24 7:13 PM JetBlueJetBlue 1189 34 DELAYED
Kahului 12-20-24 7:15 PM Alaska AirlinesAlaska Airlines 806 20 DELAYED
Philadelphia 12-20-24 7:18 PM AmericanAmerican 1278 32 DELAYED
New York - JFK 12-20-24 7:22 PM Alaska AirlinesAlaska Airlines 25 Cancelled
Honolulu 12-20-24 7:35 PM HawaiianHawaiian 16 48 DELAYED
Honolulu 12-20-24 7:36 PM Alaska AirlinesAlaska Airlines 892 22 On Time
Washington Dulles 12-20-24 7:40 PM Alaska AirlinesAlaska Airlines 507 26 DELAYED
Austin 12-20-24 7:40 PM SouthwestSouthwest 971 14 DELAYED
Boston 12-20-24 7:44 PM Alaska AirlinesAlaska Airlines 389 22 DELAYED
Seattle 12-20-24 7:47 PM Alaska AirlinesAlaska Airlines 1098 30 DELAYED
Sacramento 12-20-24 7:50 PM SouthwestSouthwest 1584 8 DELAYED
San Antonio 12-20-24 7:50 PM SouthwestSouthwest 1713 11 DELAYED
Denver 12-20-24 7:50 PM SouthwestSouthwest 2746 6 DELAYED
Fort Lauderdale 12-20-24 7:55 PM Alaska AirlinesAlaska Airlines 884 21 DELAYED
Phoenix 12-20-24 8:00 PM SouthwestSouthwest 1145 12 DELAYED
San Francisco 12-20-24 8:00 PM SouthwestSouthwest 3401 5 DELAYED
Oakland 12-20-24 8:00 PM SouthwestSouthwest 4619 9 On Time
Los Angeles 12-20-24 8:03 PM UnitedUnited 5415 42 On Time
Sacramento 12-20-24 8:09 PM Alaska AirlinesAlaska Airlines 3410 On Time
Tampa 12-20-24 8:10 PM Alaska AirlinesAlaska Airlines 433 DELAYED
Houston-Bush 12-20-24 8:12 PM UnitedUnited 1373 44 DELAYED
San Francisco 12-20-24 8:15 PM FrontierFrontier 3382 18 On Time
San Jose 12-20-24 8:15 PM SouthwestSouthwest 559 7 DELAYED
Las Vegas 12-20-24 8:15 PM SouthwestSouthwest 2024 13 DELAYED
San Francisco 12-20-24 8:16 PM Alaska AirlinesAlaska Airlines 3431 Cancelled
Santa Rosa 12-20-24 8:19 PM Alaska AirlinesAlaska Airlines 3492 20 On Time
Fresno 12-20-24 8:19 PM Alaska AirlinesAlaska Airlines 3327 On Time
Reno 12-20-24 8:20 PM SouthwestSouthwest 200 15 DELAYED
San Francisco 12-20-24 8:40 PM UnitedUnited 2633 39 On Time
Albuquerque 12-20-24 8:40 PM SouthwestSouthwest 2047 10 DELAYED
Boston 12-20-24 8:45 PM DeltaDelta 571 46 DELAYED
Washington Dulles 12-20-24 8:47 PM UnitedUnited 1831 51 On Time
Las Vegas 12-20-24 8:49 PM Alaska AirlinesAlaska Airlines 3305 24 On Time
Denver 12-20-24 8:50 PM UnitedUnited 540 42 On Time
Fort Lauderdale 12-20-24 8:54 PM JetBlueJetBlue 529 34 On Time
Oakland 12-20-24 8:55 PM SouthwestSouthwest 3789 14 DELAYED
Dallas/Ft.Worth 12-20-24 8:59 PM AmericanAmerican 1243 27 On Time
Charlotte 12-20-24 9:01 PM AmericanAmerican 1482 Cancelled
Portland 12-20-24 9:04 PM Alaska AirlinesAlaska Airlines 1162 Cancelled
Sacramento 12-20-24 9:05 PM SouthwestSouthwest 518 8 DELAYED
Houston-Hobby 12-20-24 9:05 PM SouthwestSouthwest 3052 11 DELAYED
San Jose 12-20-24 9:05 PM SouthwestSouthwest 4576 6 DELAYED
Minneapolis 12-20-24 9:06 PM DeltaDelta 2145 45 On Time
Miami 12-20-24 9:08 PM AmericanAmerican 2680 25 On Time
Atlanta 12-20-24 9:13 PM DeltaDelta 731 37 DELAYED
Denver 12-20-24 9:15 PM SouthwestSouthwest 2060 12 DELAYED
Kahului 12-20-24 9:20 PM HawaiianHawaiian 58 49 On Time
New York - JFK 12-20-24 9:23 PM DeltaDelta 709 36 DELAYED
Redmond 12-20-24 9:23 PM Alaska AirlinesAlaska Airlines 3324 Cancelled
Houston-Bush 12-20-24 9:26 PM UnitedUnited 2674 40 DELAYED
San Francisco 12-20-24 9:40 PM UnitedUnited 2253 44 On Time
Honolulu 12-20-24 9:40 PM SouthwestSouthwest 3036 5 DELAYED
Phoenix 12-20-24 9:42 PM AmericanAmerican 559 Cancelled
Seattle 12-20-24 9:45 PM Alaska AirlinesAlaska Airlines 1131 49 On Time
Baltimore 12-20-24 9:45 PM SouthwestSouthwest 4316 15 DELAYED
Newark 12-20-24 9:46 PM Alaska AirlinesAlaska Airlines 297 Cancelled
Dallas/Ft.Worth 12-20-24 9:59 PM AmericanAmerican 1798 34 On Time
Las Vegas 12-20-24 10:05 PM SouthwestSouthwest 3241 6 DELAYED
Philadelphia 12-20-24 10:09 PM AmericanAmerican 3134 33 DELAYED
Las Vegas 12-20-24 10:12 PM SpiritSpirit 1496 Cancelled
San Francisco 12-20-24 10:15 PM SouthwestSouthwest 2568 13 DELAYED
Chicago-O’Hare 12-20-24 10:17 PM UnitedUnited 1840 42 On Time
Denver 12-20-24 10:20 PM UnitedUnited 765 41 On Time
Austin 12-20-24 10:20 PM SouthwestSouthwest 3631 9 DELAYED
Seattle 12-20-24 10:26 PM DeltaDelta 2672 35 On Time
Detroit 12-20-24 10:32 PM DeltaDelta 700 47 DELAYED
Chicago-Midway 12-20-24 10:35 PM SouthwestSouthwest 2707 5 DELAYED
Sacramento 12-20-24 10:40 PM SouthwestSouthwest 1048 10 DELAYED
San Jose 12-20-24 10:50 PM SouthwestSouthwest 3642 7 DELAYED
St. Louis 12-20-24 10:55 PM SouthwestSouthwest 2098 14 DELAYED
Nashville 12-20-24 10:55 PM SouthwestSouthwest 3034 12 DELAYED
Las Vegas 12-20-24 11:10 PM SouthwestSouthwest 1393 6 DELAYED
Oakland 12-20-24 11:20 PM SouthwestSouthwest 4062 8 DELAYED
Denver 12-20-24 11:25 PM SouthwestSouthwest 2144 11 DELAYED
Dallas-Love 12-20-24 11:25 PM SouthwestSouthwest 3961 5 On Time
Newark 12-20-24 11:29 PM UnitedUnited 1626 43 On Time
San Francisco 12-20-24 11:29 PM Alaska AirlinesAlaska Airlines 3448 26 On Time
Los Angeles 12-20-24 11:32 PM DeltaDelta 3746 38 On Time
Chicago-O’Hare 12-20-24 11:40 PM AmericanAmerican 2986 32 On Time
Minneapolis 12-20-24 11:41 PM DeltaDelta 2146 46 On Time
Atlanta 12-20-24 11:43 PM DeltaDelta 896 36 On Time
Salt Lake City 12-20-24 11:49 PM DeltaDelta 1202 36 On Time
Los Angeles 12-20-24 11:58 PM UnitedUnited 5612 50 On Time
Portland 12-20-24 11:59 PM Alaska AirlinesAlaska Airlines 1122 21 DELAYED
Seattle 12-20-24 11:59 PM Alaska AirlinesAlaska Airlines 1156 20 On Time
Dallas/Ft.Worth 12-20-24 11:59 PM AmericanAmerican 2568 25 On Time
Miami 12-21-24 12:23 AM AmericanAmerican 3180 31 On Time
New York - JFK 12-21-24 12:42 AM DeltaDelta 685 47 On Time
To Date Time Airline Flight# Gate Status
Toronto 12-20-24 2:05 PM PorterPorter 682 48 DELAYED
Indianapolis 12-20-24 2:05 PM SouthwestSouthwest 1600 9 DELAYED
San Francisco 12-20-24 2:08 PM Alaska AirlinesAlaska Airlines 3302 DELAYED
Atlanta 12-20-24 2:10 PM DeltaDelta 2750 46 DELAYED
Chicago-O’Hare 12-20-24 2:14 PM UnitedUnited 2665 43 DELAYED
Sacramento 12-20-24 2:15 PM SouthwestSouthwest 3015 5 DELAYED
Phoenix 12-20-24 2:15 PM SouthwestSouthwest 3138 6 DELAYED
Oakland 12-20-24 2:22 PM SpiritSpirit 1445 DELAYED
Eugene 12-20-24 2:35 PM Alaska AirlinesAlaska Airlines 3319 DELAYED
Houston-Hobby 12-20-24 2:35 PM SouthwestSouthwest 324 8 DELAYED
Reno 12-20-24 2:40 PM SouthwestSouthwest 4673 13 DELAYED
Seattle 12-20-24 2:42 PM Alaska AirlinesAlaska Airlines 1497 20 DELAYED
Dallas/Ft.Worth 12-20-24 2:42 PM AmericanAmerican 1369 29 On Time
Portland 12-20-24 2:53 PM Alaska AirlinesAlaska Airlines 1103 49 On Time
Kansas City 12-20-24 3:00 PM SouthwestSouthwest 3362 15 DELAYED
Oakland 12-20-24 3:10 PM SouthwestSouthwest 2053 13 DELAYED
San Jose 12-20-24 3:15 PM SouthwestSouthwest 2138 12 DELAYED
San Francisco 12-20-24 3:20 PM SouthwestSouthwest 4175 7 DELAYED
Dallas/Ft.Worth 12-20-24 3:23 PM AmericanAmerican 593 29 DELAYED
Seattle 12-20-24 3:27 PM DeltaDelta 2572 38 DELAYED
Denver 12-20-24 3:30 PM SouthwestSouthwest 3294 9 DELAYED
San Francisco 12-20-24 3:36 PM UnitedUnited 2117 41 On Time
Detroit 12-20-24 3:37 PM DeltaDelta 349 38 DELAYED
Las Vegas 12-20-24 3:40 PM FrontierFrontier 1466 18 On Time
Redmond 12-20-24 3:47 PM Alaska AirlinesAlaska Airlines 3324 Cancelled
Vancouver 12-20-24 3:50 PM Air CanadaAir Canada 1013 50 DELAYED
San Francisco 12-20-24 3:52 PM Alaska AirlinesAlaska Airlines 3357 Cancelled
Phoenix 12-20-24 3:55 PM SouthwestSouthwest 2634 5 DELAYED
San Francisco 12-20-24 4:01 PM FrontierFrontier 3381 18 DELAYED
Sacramento 12-20-24 4:04 PM Alaska AirlinesAlaska Airlines 3410 On Time
Sacramento 12-20-24 4:05 PM SouthwestSouthwest 3155 15 DELAYED
Los Angeles 12-20-24 4:06 PM DeltaDelta 4018 47 On Time
Denver 12-20-24 4:10 PM UnitedUnited 682 44 DELAYED
Paine Field 12-20-24 4:17 PM Alaska AirlinesAlaska Airlines 2155 21 DELAYED
Las Vegas 12-20-24 4:30 PM SouthwestSouthwest 1425 14 DELAYED
Denver 12-20-24 4:30 PM SouthwestSouthwest 2817 12 DELAYED
Dallas-Love 12-20-24 4:30 PM SouthwestSouthwest 4588 8 DELAYED
Minneapolis 12-20-24 4:34 PM DeltaDelta 2191 36 DELAYED
Phoenix 12-20-24 4:35 PM AmericanAmerican 1951 25 On Time
San Jose 12-20-24 4:40 PM SouthwestSouthwest 1897 6 DELAYED
San Jose 12-20-24 4:42 PM SpiritSpirit 1497 16 DELAYED
Dallas/Ft.Worth 12-20-24 4:45 PM AmericanAmerican 2361 29 DELAYED
Sacramento 12-20-24 4:45 PM SouthwestSouthwest 3073 10 DELAYED
Chicago-O’Hare 12-20-24 4:55 PM UnitedUnited 2486 40 DELAYED
Lihue 12-20-24 4:56 PM Alaska AirlinesAlaska Airlines 821 20 DELAYED
Honolulu 12-20-24 4:57 PM Alaska AirlinesAlaska Airlines 897 49 On Time
Seattle 12-20-24 4:59 PM Alaska AirlinesAlaska Airlines 1186 22 On Time
San Francisco 12-20-24 5:00 PM UnitedUnited 2110 44 DELAYED
San Francisco 12-20-24 5:00 PM Alaska AirlinesAlaska Airlines 3366 On Time
Baltimore 12-20-24 5:00 PM SouthwestSouthwest 569 9 DELAYED
Las Vegas 12-20-24 5:03 PM Alaska AirlinesAlaska Airlines 3305 26 DELAYED
Fresno 12-20-24 5:04 PM Alaska AirlinesAlaska Airlines 3327 On Time
Austin 12-20-24 5:05 PM SouthwestSouthwest 2924 11 DELAYED
Santa Rosa 12-20-24 5:07 PM Alaska AirlinesAlaska Airlines 3386 On Time
Salt Lake City 12-20-24 5:10 PM DeltaDelta 1210 45 DELAYED
Houston-Bush 12-20-24 5:16 PM UnitedUnited 556 39 DELAYED
Munich 12-20-24 5:20 PM LufthansaLufthansa 467 48 On Time
Denver 12-20-24 5:35 PM SouthwestSouthwest 464 8 DELAYED
San Jose 12-20-24 5:35 PM SouthwestSouthwest 2904 6 DELAYED
Salt Lake City 12-20-24 5:45 PM SouthwestSouthwest 1471 7 DELAYED
Minneapolis 12-20-24 5:46 PM Sun CountrySun Country 408 17 DELAYED
Nashville 12-20-24 5:50 PM SouthwestSouthwest 3094 14 DELAYED
Portland 12-20-24 5:51 PM Alaska AirlinesAlaska Airlines 1294 30 DELAYED
Oakland 12-20-24 5:55 PM SouthwestSouthwest 3673 5 DELAYED
London Heathrow 12-20-24 6:05 PM British AirwaysBritish Airways 272 51 DELAYED
Dallas-Love 12-20-24 6:05 PM SouthwestSouthwest 2623 13 DELAYED
Las Vegas 12-20-24 6:06 PM SpiritSpirit 1480 16 DELAYED
Seattle 12-20-24 6:10 PM Alaska AirlinesAlaska Airlines 1071 26 DELAYED
Austin 12-20-24 6:29 PM Alaska AirlinesAlaska Airlines 342 21 On Time
Las Vegas 12-20-24 6:30 PM SouthwestSouthwest 247 10 DELAYED
St. Louis 12-20-24 6:45 PM SouthwestSouthwest 1853 11 DELAYED
Denver 12-20-24 6:47 PM UnitedUnited 1924 39 On Time
Phoenix 12-20-24 6:50 PM SouthwestSouthwest 1179 5 DELAYED
San Antonio 12-20-24 6:55 PM SouthwestSouthwest 2178 8 DELAYED
Chicago-Midway 12-20-24 6:55 PM SouthwestSouthwest 2533 12 DELAYED
Dallas/Ft.Worth 12-20-24 6:56 PM FrontierFrontier 1426 18 On Time
Seattle 12-20-24 7:00 PM DeltaDelta 2613 36 DELAYED
San Francisco 12-20-24 7:05 PM SouthwestSouthwest 3713 9 DELAYED
Boise 12-20-24 7:10 PM Alaska AirlinesAlaska Airlines 3404 DELAYED
San Francisco 12-20-24 7:13 PM UnitedUnited 456 40 On Time
Las Vegas 12-20-24 7:16 PM SpiritSpirit 2908 DELAYED
Phoenix 12-20-24 7:30 PM AmericanAmerican 480 Cancelled
San Jose 12-20-24 7:40 PM SouthwestSouthwest 4355 7 DELAYED
Las Vegas 12-20-24 7:42 PM DeltaDelta 3741 45 On Time
Houston-Hobby 12-20-24 7:45 PM SouthwestSouthwest 646 13 DELAYED
Oakland 12-20-24 7:50 PM SouthwestSouthwest 1861 15 On Time
Spokane 12-20-24 7:55 PM Alaska AirlinesAlaska Airlines 114 30 DELAYED
Sacramento 12-20-24 7:55 PM SouthwestSouthwest 1281 10 On Time
San Francisco 12-20-24 8:05 PM UnitedUnited 505 41 DELAYED
Denver 12-20-24 8:15 PM SouthwestSouthwest 3215 14 DELAYED
Phoenix 12-20-24 8:25 PM SouthwestSouthwest 1584 8 DELAYED
Las Vegas 12-20-24 8:25 PM SouthwestSouthwest 1713 11 DELAYED
New York - JFK 12-20-24 8:28 PM JetBlueJetBlue 1190 34 DELAYED
Austin 12-20-24 8:35 PM SouthwestSouthwest 4457 6 DELAYED
Seattle 12-20-24 8:40 PM Alaska AirlinesAlaska Airlines 1199 24 On Time
Fresno 12-20-24 8:40 PM Alaska AirlinesAlaska Airlines 123 26 On Time
San Jose 12-20-24 8:40 PM SouthwestSouthwest 1145 12 On Time
Boston 12-20-24 8:47 PM JetBlueJetBlue 2120 35 DELAYED
Sacramento 12-20-24 8:49 PM Alaska AirlinesAlaska Airlines 3349 On Time
Albuquerque 12-20-24 8:50 PM SouthwestSouthwest 2024 13 DELAYED
Los Angeles 12-20-24 8:51 PM UnitedUnited 5636 42 On Time
Portland 12-20-24 8:55 PM Alaska AirlinesAlaska Airlines 1121 30 On Time
San Francisco 12-20-24 8:55 PM Alaska AirlinesAlaska Airlines 717 21 On Time
Tucson 12-20-24 8:55 PM SouthwestSouthwest 200 15 DELAYED
Oakland 12-20-24 8:55 PM SouthwestSouthwest 373 5 DELAYED
Santa Rosa 12-20-24 8:59 PM Alaska AirlinesAlaska Airlines 3367 Cancelled
San Jose 12-20-24 8:59 PM Alaska AirlinesAlaska Airlines 3459 20 On Time
San Luis Obispo 12-20-24 8:59 PM Alaska AirlinesAlaska Airlines 3444 22 On Time
Monterey 12-20-24 8:59 PM Alaska AirlinesAlaska Airlines 3392 On Time
Reno 12-20-24 9:00 PM SouthwestSouthwest 3395 7 DELAYED
Phoenix 12-20-24 9:05 PM FrontierFrontier 2888 18 On Time
Sacramento 12-20-24 9:05 PM SouthwestSouthwest 4540 9 On Time
San Jose 12-20-24 9:25 PM SouthwestSouthwest 2047 10 DELAYED
Las Vegas 12-20-24 9:29 PM Alaska AirlinesAlaska Airlines 3370 24 On Time
Washington Dulles 12-20-24 9:30 PM UnitedUnited 2129 44 On Time
San Francisco 12-20-24 9:40 PM SouthwestSouthwest 3052 11 DELAYED
Fort Lauderdale 12-20-24 9:44 PM JetBlueJetBlue 530 34 On Time
New York - JFK 12-20-24 9:45 PM Alaska AirlinesAlaska Airlines 36 50 On Time
Atlanta 12-20-24 9:50 PM DeltaDelta 2829 37 DELAYED
Charlotte 12-20-24 9:55 PM AmericanAmerican 1482 33 On Time
Las Vegas 12-20-24 9:55 PM SouthwestSouthwest 2060 12 DELAYED
Oakland 12-20-24 9:55 PM SouthwestSouthwest 3332 8 DELAYED
Sacramento 12-20-24 9:55 PM SouthwestSouthwest 3526 14 DELAYED
Orlando 12-20-24 10:04 PM Alaska AirlinesAlaska Airlines 1020 26 On Time
Boston 12-20-24 10:14 PM DeltaDelta 571 38 DELAYED
Newark 12-20-24 10:20 PM UnitedUnited 427 42 On Time
Detroit 12-20-24 10:23 PM DeltaDelta 764 45 On Time
Atlanta 12-20-24 10:30 PM DeltaDelta 731 37 On Time
Chicago-O’Hare 12-20-24 10:30 PM UnitedUnited 2633 43 On Time
Miami 12-20-24 10:30 PM AmericanAmerican 2682 25 On Time
New York - JFK 12-20-24 10:35 PM DeltaDelta 709 36 DELAYED
Chicago-O’Hare 12-20-24 10:39 PM AmericanAmerican 2985 31 On Time
Philadelphia 12-20-24 10:45 PM AmericanAmerican 2360 27 DELAYED