Accessibility Tools
Search
Search
View Navigation

Flight Status

From Date Time Airline Flight# Gate Status
Dallas/Ft.Worth 03-12-25 10:11 PM AmericanAmerican 1798 34 DELAYED
Philadelphia 03-12-25 10:13 PM AmericanAmerican 1775 25 Arrived
Chicago-O’Hare 03-12-25 10:20 PM UnitedUnited 2364 41 Arrived
Seattle 03-12-25 10:20 PM DeltaDelta 2672 47 DELAYED
Honolulu 03-12-25 10:25 PM SouthwestSouthwest 3398 8 DELAYED
Oakland 03-12-25 10:25 PM SouthwestSouthwest 3950 6 Arrived
Chicago-Midway 03-12-25 10:30 PM SouthwestSouthwest 2690 14 Arrived
Seattle 03-12-25 10:37 PM Alaska AirlinesAlaska Airlines 1131 21 DELAYED
Denver 03-12-25 10:40 PM UnitedUnited 1835 50 Arrived
Las Vegas 03-12-25 10:40 PM SouthwestSouthwest 4273 17 DELAYED
Denver 03-12-25 10:40 PM SouthwestSouthwest 4297 10 DELAYED
Detroit 03-12-25 10:48 PM DeltaDelta 700 46 Arrived
Phoenix 03-12-25 10:50 PM SouthwestSouthwest 3994 12 Arrived
San Francisco 03-12-25 10:59 PM UnitedUnited 1074 40 Arrived
Miami 03-12-25 11:08 PM AmericanAmerican 2578 27 Arrived
Baltimore 03-12-25 11:10 PM SouthwestSouthwest 4185 8 Unavailable
Nashville 03-12-25 11:25 PM SouthwestSouthwest 4588 11 Unavailable
Chicago-O’Hare 03-12-25 11:34 PM AmericanAmerican 2986 29 On Time
Los Angeles 03-12-25 11:43 PM UnitedUnited 5612 43 On Time
New York - JFK 03-12-25 11:44 PM DeltaDelta 685 38 On Time
Salt Lake City 03-12-25 11:53 PM DeltaDelta 1202 37 On Time
Dallas/Ft.Worth 03-12-25 11:58 PM AmericanAmerican 2568 33 DELAYED
Portland 03-12-25 11:59 PM Alaska AirlinesAlaska Airlines 1162 24 On Time
San Francisco 03-13-25 12:15 AM UnitedUnited 1709 50 On Time
Denver 03-13-25 12:20 AM FrontierFrontier 4989 18 On Time
Honolulu 03-13-25 6:50 AM Alaska AirlinesAlaska Airlines 892 30 On Time
Provo 03-13-25 7:00 AM Allegiant AirAllegiant Air 3216 On Time
Reno 03-13-25 7:10 AM SouthwestSouthwest 1337 8 On Time
Fresno 03-13-25 7:20 AM Alaska AirlinesAlaska Airlines 3310 31 On Time
Dallas-Love 03-13-25 7:20 AM SouthwestSouthwest 1052 10 On Time
Austin 03-13-25 7:21 AM Alaska AirlinesAlaska Airlines 3372 36 On Time
Monterey 03-13-25 7:25 AM Alaska AirlinesAlaska Airlines 3415 22 On Time
Albuquerque 03-13-25 7:25 AM SouthwestSouthwest 3821 9 On Time
Las Vegas 03-13-25 7:30 AM SpiritSpirit 951 16 On Time
Sacramento 03-13-25 7:30 AM SouthwestSouthwest 2964 14 On Time
San Luis Obispo 03-13-25 7:34 AM Alaska AirlinesAlaska Airlines 3399 20 On Time
San Francisco 03-13-25 7:36 AM Alaska AirlinesAlaska Airlines 3401 33 On Time
Sacramento 03-13-25 7:37 AM Alaska AirlinesAlaska Airlines 3398 On Time
San Jose 03-13-25 7:40 AM Alaska AirlinesAlaska Airlines 195 50 On Time
Santa Rosa 03-13-25 7:40 AM Alaska AirlinesAlaska Airlines 3360 26 On Time
Oakland 03-13-25 7:40 AM SouthwestSouthwest 1961 13 On Time
Austin 03-13-25 7:45 AM SouthwestSouthwest 1153 12 On Time
San Jose 03-13-25 7:55 AM SouthwestSouthwest 1268 11 On Time
St. Louis 03-13-25 8:10 AM SouthwestSouthwest 791 5 On Time
Las Vegas 03-13-25 8:10 AM SouthwestSouthwest 1426 6 On Time
Las Vegas 03-13-25 8:20 AM Alaska AirlinesAlaska Airlines 3337 22 On Time
Denver 03-13-25 8:25 AM SouthwestSouthwest 2912 9 On Time
Phoenix 03-13-25 8:25 AM SouthwestSouthwest 3431 8 On Time
San Francisco 03-13-25 8:35 AM Alaska AirlinesAlaska Airlines 912 20 On Time
Phoenix 03-13-25 8:39 AM AmericanAmerican 1720 32 On Time
Dallas/Ft.Worth 03-13-25 8:41 AM AmericanAmerican 2362 31 On Time
Phoenix 03-13-25 8:45 AM FrontierFrontier 2083 On Time
San Francisco 03-13-25 8:45 AM SouthwestSouthwest 1650 14 On Time
Tucson 03-13-25 8:50 AM SouthwestSouthwest 1733 7 On Time
San Jose 03-13-25 8:55 AM SouthwestSouthwest 1721 12 On Time
San Francisco 03-13-25 8:58 AM UnitedUnited 539 40 On Time
Sacramento 03-13-25 9:00 AM SouthwestSouthwest 239 13 On Time
Las Vegas 03-13-25 9:00 AM SouthwestSouthwest 1528 10 On Time
Salt Lake City 03-13-25 9:10 AM DeltaDelta 1177 38 On Time
Baltimore 03-13-25 9:10 AM SouthwestSouthwest 1090 5 On Time
Seattle 03-13-25 9:11 AM Alaska AirlinesAlaska Airlines 1258 26 On Time
Las Vegas 03-13-25 9:13 AM DeltaDelta 3967 37 On Time
Los Angeles 03-13-25 9:13 AM UnitedUnited 4643 44 On Time
Oakland 03-13-25 9:25 AM SouthwestSouthwest 1851 6 On Time
Phoenix 03-13-25 9:25 AM SouthwestSouthwest 4946 8 On Time
Charlotte 03-13-25 9:27 AM AmericanAmerican 1954 25 On Time
Dallas/Ft.Worth 03-13-25 9:29 AM FrontierFrontier 1425 17 On Time
Denver 03-13-25 9:29 AM UnitedUnited 2309 42 On Time
Boston 03-13-25 9:34 AM JetBlueJetBlue 619 33 On Time
Houston-Hobby 03-13-25 9:35 AM SouthwestSouthwest 2507 9 On Time
Orlando 03-13-25 9:39 AM Alaska AirlinesAlaska Airlines 1021 30 On Time
Las Vegas 03-13-25 9:49 AM SpiritSpirit 379 16 On Time
Paine Field 03-13-25 9:50 AM Alaska AirlinesAlaska Airlines 2154 22 On Time
San Jose 03-13-25 9:55 AM SouthwestSouthwest 3901 11 On Time
Boise 03-13-25 9:58 AM Alaska AirlinesAlaska Airlines 3456 21 On Time
Las Vegas 03-13-25 10:00 AM SouthwestSouthwest 4369 12 On Time
San Francisco 03-13-25 10:04 AM UnitedUnited 264 43 On Time
Newark 03-13-25 10:06 AM UnitedUnited 2611 39 On Time
Seattle 03-13-25 10:09 AM DeltaDelta 2508 45 On Time
New York - JFK 03-13-25 10:14 AM JetBlueJetBlue 289 34 On Time
Los Angeles 03-13-25 10:15 AM DeltaDelta 4018 37 On Time
Denver 03-13-25 10:15 AM SouthwestSouthwest 982 10 On Time
Spokane 03-13-25 10:20 AM Alaska AirlinesAlaska Airlines 145 24 On Time
Atlanta 03-13-25 10:24 AM DeltaDelta 725 47 On Time
Dallas/Ft.Worth 03-13-25 10:27 AM AmericanAmerican 2366 27 On Time
Sacramento 03-13-25 10:30 AM SouthwestSouthwest 1295 13 On Time
San Francisco 03-13-25 10:35 AM SouthwestSouthwest 2178 7 On Time
Chicago-Midway 03-13-25 10:40 AM SouthwestSouthwest 816 14 On Time
Phoenix 03-13-25 10:45 AM SouthwestSouthwest 2227 8 On Time
Tampa 03-13-25 10:49 AM Alaska AirlinesAlaska Airlines 433 30 On Time
Minneapolis 03-13-25 10:50 AM DeltaDelta 2121 38 On Time
Oakland 03-13-25 10:50 AM SouthwestSouthwest 2275 6 On Time
Detroit 03-13-25 10:59 AM DeltaDelta 492 46 On Time