Accessibility Tools
Search
Search
View Navigation

Flight Status

From Date Time Airline Flight# Gate Status
Portland 12-20-24 10:29 AM Alaska AirlinesAlaska Airlines 255 24 DELAYED
Sacramento 12-20-24 10:30 AM SouthwestSouthwest 2023 8 DELAYED
Seattle 12-20-24 10:31 AM DeltaDelta 2508 45 On Time
Las Vegas 12-20-24 10:40 AM SouthwestSouthwest 3882 6 DELAYED
Detroit 12-20-24 10:42 AM DeltaDelta 492 36 On Time
Salt Lake City 12-20-24 10:45 AM DeltaDelta 3765 47 DELAYED
Denver 12-20-24 10:45 AM SouthwestSouthwest 1535 Cancelled
Phoenix 12-20-24 10:45 AM SouthwestSouthwest 2219 14 DELAYED
Indianapolis 12-20-24 11:00 AM SouthwestSouthwest 2807 12 DELAYED
Houston-Bush 12-20-24 11:06 AM UnitedUnited 2467 41 DELAYED
Charlotte 12-20-24 11:06 AM AmericanAmerican 1156 27 On Time
Paine Field 12-20-24 11:09 AM Alaska AirlinesAlaska Airlines 2154 DELAYED
Minneapolis 12-20-24 11:22 AM DeltaDelta 2121 46 DELAYED
Washington Dulles 12-20-24 11:27 AM UnitedUnited 1930 44 On Time
Sacramento 12-20-24 11:30 AM SouthwestSouthwest 2153 11 DELAYED
Las Vegas 12-20-24 11:37 AM Alaska AirlinesAlaska Airlines 3342 DELAYED
Oakland 12-20-24 11:40 AM SouthwestSouthwest 3083 9 DELAYED
Boston 12-20-24 11:41 AM JetBlueJetBlue 619 34 DELAYED
Calgary 12-20-24 11:45 AM WestJetWestJet 1564 49 DELAYED
Miami 12-20-24 11:47 AM AmericanAmerican 2424 33 On Time
Chicago-O’Hare 12-20-24 11:48 AM UnitedUnited 660 40 DELAYED
Phoenix 12-20-24 11:49 AM AmericanAmerican 2122 27 DELAYED
Atlanta 12-20-24 11:54 AM DeltaDelta 894 45 DELAYED
San Jose 12-20-24 11:54 AM Alaska AirlinesAlaska Airlines 3498 DELAYED
Philadelphia 12-20-24 11:54 AM AmericanAmerican 1621 32 On Time
Seattle 12-20-24 11:55 AM Alaska AirlinesAlaska Airlines 1108 26 DELAYED
Phoenix 12-20-24 11:55 AM SouthwestSouthwest 302 10 DELAYED
San Jose 12-20-24 11:55 AM SouthwestSouthwest 2068 15 DELAYED
Portland 12-20-24 11:57 AM Alaska AirlinesAlaska Airlines 1296 51 DELAYED
Norfolk 12-20-24 11:58 AM BreezeBreeze 704 35 DELAYED
Dallas-Love 12-20-24 12:00 PM SouthwestSouthwest 2543 6 DELAYED
Toronto 12-20-24 12:03 PM Air CanadaAir Canada 1093 50 On Time
San Francisco 12-20-24 12:07 PM Alaska AirlinesAlaska Airlines 3478 20 DELAYED
Denver 12-20-24 12:10 PM SouthwestSouthwest 1087 8 DELAYED
Sacramento 12-20-24 12:14 PM Alaska AirlinesAlaska Airlines 3368 26 DELAYED
Fresno 12-20-24 12:15 PM Alaska AirlinesAlaska Airlines 3331 DELAYED
Newark 12-20-24 12:16 PM UnitedUnited 1826 43 On Time
Salt Lake City 12-20-24 12:16 PM DeltaDelta 1179 37 DELAYED
New York - JFK 12-20-24 12:16 PM DeltaDelta 683 38 On Time
Sacramento 12-20-24 12:30 PM SouthwestSouthwest 2139 13 DELAYED
Dallas/Ft.Worth 12-20-24 12:36 PM AmericanAmerican 1955 29 DELAYED
Oakland 12-20-24 12:40 PM SouthwestSouthwest 1911 14 DELAYED
Chicago-O’Hare 12-20-24 12:41 PM AmericanAmerican 2131 25 DELAYED
San Francisco 12-20-24 12:44 PM UnitedUnited 445 44 DELAYED
Seattle 12-20-24 12:45 PM DeltaDelta 2533 46 DELAYED
Las Vegas 12-20-24 12:45 PM SouthwestSouthwest 1673 12 DELAYED
New York - JFK 12-20-24 12:54 PM Alaska AirlinesAlaska Airlines 35 30 On Time
New Orleans 12-20-24 12:55 PM SouthwestSouthwest 1760 11 On Time
Minneapolis 12-20-24 1:00 PM DeltaDelta 2125 36 On Time
Denver 12-20-24 1:01 PM UnitedUnited 2381 41 DELAYED
Toronto 12-20-24 1:05 PM PorterPorter 681 DELAYED
Albuquerque 12-20-24 1:15 PM SouthwestSouthwest 1906 7 DELAYED
Reno 12-20-24 1:25 PM SouthwestSouthwest 1600 9 DELAYED
Las Vegas 12-20-24 1:27 PM SpiritSpirit 1475 16 DELAYED
Santa Rosa 12-20-24 1:28 PM Alaska AirlinesAlaska Airlines 3409 On Time
Kansas City 12-20-24 1:30 PM SouthwestSouthwest 3015 5 DELAYED
Los Cabos 12-20-24 1:33 PM Alaska AirlinesAlaska Airlines 1429 49 On Time
Phoenix 12-20-24 1:35 PM SouthwestSouthwest 1401 6 DELAYED
San Jose 12-20-24 1:50 PM SouthwestSouthwest 324 8 DELAYED
Sacramento 12-20-24 1:50 PM SouthwestSouthwest 537 13 DELAYED
Charlotte 12-20-24 1:52 PM AmericanAmerican 466 23 DELAYED
Eugene 12-20-24 1:55 PM Alaska AirlinesAlaska Airlines 3319 DELAYED
Colorado Springs 12-20-24 2:10 PM SouthwestSouthwest 2955 15 DELAYED
Oakland 12-20-24 2:25 PM SouthwestSouthwest 3173 13 DELAYED
Detroit 12-20-24 2:27 PM DeltaDelta 349 47 DELAYED
Austin 12-20-24 2:30 PM SouthwestSouthwest 2138 12 DELAYED
Dallas/Ft.Worth 12-20-24 2:33 PM AmericanAmerican 1123 27 DELAYED
San Francisco 12-20-24 2:34 PM UnitedUnited 1998 39 On Time
Seattle 12-20-24 2:37 PM DeltaDelta 2572 38 DELAYED
San Francisco 12-20-24 2:40 PM FrontierFrontier 4306 18 On Time
San Jose 12-20-24 2:40 PM SouthwestSouthwest 3481 9 DELAYED
Denver 12-20-24 2:50 PM SouthwestSouthwest 3317 7 DELAYED
Seattle 12-20-24 2:51 PM Alaska AirlinesAlaska Airlines 1454 30 DELAYED
Denver 12-20-24 3:01 PM UnitedUnited 1302 44 On Time
Vancouver 12-20-24 3:05 PM Air CanadaAir Canada 1012 50 On Time
Salt Lake City 12-20-24 3:07 PM Alaska AirlinesAlaska Airlines 3488 20 On Time
Las Vegas 12-20-24 3:10 PM SouthwestSouthwest 2302 5 On Time
Phoenix 12-20-24 3:11 PM FrontierFrontier 3167 17 On Time
San Francisco 12-20-24 3:12 PM Alaska AirlinesAlaska Airlines 3357 On Time
Puerto Vallarta 12-20-24 3:24 PM Alaska AirlinesAlaska Airlines 1425 49 On Time
Atlanta 12-20-24 3:24 PM DeltaDelta 843 36 DELAYED
Boise 12-20-24 3:24 PM Alaska AirlinesAlaska Airlines 3476 On Time
Munich 12-20-24 3:25 PM LufthansaLufthansa 466 48 On Time
Phoenix 12-20-24 3:25 PM AmericanAmerican 1951 25 On Time
El Paso 12-20-24 3:25 PM SouthwestSouthwest 3155 15 DELAYED
Los Angeles 12-20-24 3:26 PM DeltaDelta 4018 37 On Time
San Jose 12-20-24 3:37 PM Alaska AirlinesAlaska Airlines 2273 21 On Time
Honolulu 12-20-24 3:45 PM SouthwestSouthwest 1425 14 On Time
Dallas-Love 12-20-24 3:45 PM SouthwestSouthwest 2262 12 DELAYED
San Francisco 12-20-24 3:45 PM SouthwestSouthwest 4588 8 DELAYED
Chicago-O’Hare 12-20-24 3:48 PM UnitedUnited 2683 42 DELAYED
San Luis Obispo 12-20-24 3:50 PM Alaska AirlinesAlaska Airlines 3445 26 On Time
Washington Dulles 12-20-24 3:52 PM UnitedUnited 2029 42 DELAYED
Dallas/Ft.Worth 12-20-24 3:54 PM AmericanAmerican 2361 29 DELAYED
Sacramento 12-20-24 3:55 PM SouthwestSouthwest 3238 6 DELAYED
Austin 12-20-24 3:58 PM Alaska AirlinesAlaska Airlines 533 20 DELAYED
London Heathrow 12-20-24 4:05 PM British AirwaysBritish Airways 273 51 DELAYED
Houston-Bush 12-20-24 4:05 PM UnitedUnited 1564 40 On Time
Salt Lake City 12-20-24 4:05 PM DeltaDelta 1210 45 On Time
Boise 12-20-24 4:05 PM SouthwestSouthwest 3697 10 DELAYED
San Jose 12-20-24 4:15 PM SouthwestSouthwest 569 9 DELAYED
Sacramento 12-20-24 4:23 PM Alaska AirlinesAlaska Airlines 3439 21 On Time
Monterey 12-20-24 4:24 PM Alaska AirlinesAlaska Airlines 3346 On Time
Nashville 12-20-24 4:25 PM SouthwestSouthwest 4489 11 DELAYED
Reno 12-20-24 4:26 PM Alaska AirlinesAlaska Airlines 3304 On Time
Austin 12-20-24 4:30 PM SouthwestSouthwest 5211 6 DELAYED
Oakland 12-20-24 4:50 PM SouthwestSouthwest 1471 7 On Time
Portland 12-20-24 4:55 PM Alaska AirlinesAlaska Airlines 419 30 DELAYED
Las Vegas 12-20-24 4:55 PM SouthwestSouthwest 464 8 On Time
Phoenix 12-20-24 4:55 PM SouthwestSouthwest 3288 5 On Time
Los Cabos 12-20-24 5:05 PM Alaska AirlinesAlaska Airlines 1395 49 On Time
Houston-Hobby 12-20-24 5:10 PM SouthwestSouthwest 1322 14 DELAYED
Seattle 12-20-24 5:13 PM Alaska AirlinesAlaska Airlines 1142 26 DELAYED
Denver 12-20-24 5:20 PM SouthwestSouthwest 1186 13 DELAYED
Denver 12-20-24 5:37 PM UnitedUnited 1281 44 On Time
San Jose 12-20-24 5:45 PM SouthwestSouthwest 247 10 On Time
Dallas/Ft.Worth 12-20-24 5:56 PM FrontierFrontier 1769 18 On Time
Tucson 12-20-24 6:00 PM SouthwestSouthwest 2533 12 On Time
Seattle 12-20-24 6:05 PM DeltaDelta 2613 38 On Time
Sacramento 12-20-24 6:05 PM SouthwestSouthwest 2178 8 On Time
Dallas-Love 12-20-24 6:05 PM SouthwestSouthwest 5914 11 DELAYED
Detroit 12-20-24 6:10 PM DeltaDelta 369 37 On Time
Phoenix 12-20-24 6:10 PM SouthwestSouthwest 3792 5 On Time
San Francisco 12-20-24 6:11 PM UnitedUnited 2626 41 On Time
Oakland 12-20-24 6:15 PM SouthwestSouthwest 1480 9 On Time
Phoenix 12-20-24 6:23 PM AmericanAmerican 1766 27 On Time
Atlanta 12-20-24 6:29 PM DeltaDelta 712 47 On Time
San Francisco 12-20-24 6:30 PM Alaska AirlinesAlaska Airlines 3310 On Time
Houston-Bush 12-20-24 6:36 PM UnitedUnited 609 40 On Time
Dallas/Ft.Worth 12-20-24 6:40 PM AmericanAmerican 1890 23 On Time
Vail 12-20-24 6:48 PM Alaska AirlinesAlaska Airlines 3490 On Time
Sacramento 12-20-24 6:50 PM SouthwestSouthwest 1530 7 DELAYED
Chicago-O’Hare 12-20-24 6:54 PM UnitedUnited 2331 43 On Time
Orlando 12-20-24 6:55 PM Alaska AirlinesAlaska Airlines 397 49 On Time
San Jose 12-20-24 6:55 PM SouthwestSouthwest 3102 15 On Time
Boston 12-20-24 6:59 PM JetBlueJetBlue 19 33 DELAYED
Salt Lake City 12-20-24 7:00 PM SouthwestSouthwest 646 13 DELAYED
Las Vegas 12-20-24 7:02 PM DeltaDelta 3741 36 On Time
Atlanta 12-20-24 7:03 PM Alaska AirlinesAlaska Airlines 355 20 DELAYED
Kona 12-20-24 7:05 PM Alaska AirlinesAlaska Airlines 894 21 DELAYED
Charlotte 12-20-24 7:05 PM AmericanAmerican 688 25 On Time
Las Vegas 12-20-24 7:05 PM SouthwestSouthwest 1281 10 On Time
Chicago-O’Hare 12-20-24 7:12 PM AmericanAmerican 1543 29 On Time
New York - JFK 12-20-24 7:13 PM JetBlueJetBlue 1189 34 DELAYED
Kahului 12-20-24 7:15 PM Alaska AirlinesAlaska Airlines 806 20 DELAYED
Philadelphia 12-20-24 7:18 PM AmericanAmerican 1278 32 DELAYED
New York - JFK 12-20-24 7:22 PM Alaska AirlinesAlaska Airlines 25 Cancelled
Honolulu 12-20-24 7:36 PM Alaska AirlinesAlaska Airlines 892 22 On Time
Washington Dulles 12-20-24 7:40 PM Alaska AirlinesAlaska Airlines 507 26 On Time
Austin 12-20-24 7:40 PM SouthwestSouthwest 971 14 DELAYED
Boston 12-20-24 7:44 PM Alaska AirlinesAlaska Airlines 389 22 On Time
Seattle 12-20-24 7:47 PM Alaska AirlinesAlaska Airlines 1098 30 DELAYED
Sacramento 12-20-24 7:50 PM SouthwestSouthwest 1584 8 DELAYED
San Antonio 12-20-24 7:50 PM SouthwestSouthwest 1713 11 DELAYED
Denver 12-20-24 7:50 PM SouthwestSouthwest 2746 6 DELAYED
Fort Lauderdale 12-20-24 7:55 PM Alaska AirlinesAlaska Airlines 884 22 On Time
Phoenix 12-20-24 8:00 PM SouthwestSouthwest 1145 12 DELAYED
San Francisco 12-20-24 8:00 PM SouthwestSouthwest 3401 5 DELAYED
Oakland 12-20-24 8:00 PM SouthwestSouthwest 4619 9 DELAYED
Los Angeles 12-20-24 8:03 PM UnitedUnited 5415 44 On Time
Sacramento 12-20-24 8:09 PM Alaska AirlinesAlaska Airlines 3410 On Time
Tampa 12-20-24 8:10 PM Alaska AirlinesAlaska Airlines 433 DELAYED
Houston-Bush 12-20-24 8:12 PM UnitedUnited 1373 42 On Time
San Francisco 12-20-24 8:15 PM FrontierFrontier 3382 18 On Time
San Jose 12-20-24 8:15 PM SouthwestSouthwest 559 7 DELAYED
Las Vegas 12-20-24 8:15 PM SouthwestSouthwest 2024 13 DELAYED
San Francisco 12-20-24 8:16 PM Alaska AirlinesAlaska Airlines 3431 20 On Time
Santa Rosa 12-20-24 8:19 PM Alaska AirlinesAlaska Airlines 3492 21 On Time
Fresno 12-20-24 8:19 PM Alaska AirlinesAlaska Airlines 3327 22 On Time
Reno 12-20-24 8:20 PM SouthwestSouthwest 200 15 DELAYED
San Francisco 12-20-24 8:40 PM UnitedUnited 2633 39 On Time
Albuquerque 12-20-24 8:40 PM SouthwestSouthwest 2047 10 DELAYED
Boston 12-20-24 8:45 PM DeltaDelta 571 46 On Time
Washington Dulles 12-20-24 8:47 PM UnitedUnited 1831 51 On Time
Las Vegas 12-20-24 8:49 PM Alaska AirlinesAlaska Airlines 3305 24 On Time
Denver 12-20-24 8:50 PM UnitedUnited 540 41 On Time
Fort Lauderdale 12-20-24 8:54 PM JetBlueJetBlue 529 34 DELAYED
Oakland 12-20-24 8:55 PM SouthwestSouthwest 3789 14 DELAYED
Dallas/Ft.Worth 12-20-24 8:59 PM AmericanAmerican 1243 27 On Time
Charlotte 12-20-24 9:01 PM AmericanAmerican 1482 33 On Time
Portland 12-20-24 9:04 PM Alaska AirlinesAlaska Airlines 1162 Cancelled
Sacramento 12-20-24 9:05 PM SouthwestSouthwest 518 8 DELAYED
Houston-Hobby 12-20-24 9:05 PM SouthwestSouthwest 3052 11 DELAYED
San Jose 12-20-24 9:05 PM SouthwestSouthwest 4576 6 DELAYED
Minneapolis 12-20-24 9:06 PM DeltaDelta 2145 45 On Time
Miami 12-20-24 9:08 PM AmericanAmerican 2680 25 On Time
Atlanta 12-20-24 9:13 PM DeltaDelta 731 46 On Time
Denver 12-20-24 9:15 PM SouthwestSouthwest 2060 12 DELAYED
Kahului 12-20-24 9:20 PM HawaiianHawaiian 58 49 On Time
New York - JFK 12-20-24 9:23 PM DeltaDelta 709 47 On Time
Redmond 12-20-24 9:23 PM Alaska AirlinesAlaska Airlines 3324 On Time
Houston-Bush 12-20-24 9:26 PM UnitedUnited 2674 40 On Time
San Francisco 12-20-24 9:40 PM UnitedUnited 2253 44 On Time
Honolulu 12-20-24 9:40 PM SouthwestSouthwest 3036 5 DELAYED
Phoenix 12-20-24 9:42 PM AmericanAmerican 559 31 On Time
Seattle 12-20-24 9:45 PM Alaska AirlinesAlaska Airlines 1131 49 On Time
Baltimore 12-20-24 9:45 PM SouthwestSouthwest 4316 15 DELAYED
Newark 12-20-24 9:46 PM Alaska AirlinesAlaska Airlines 297 Cancelled
Dallas/Ft.Worth 12-20-24 9:59 PM AmericanAmerican 1798 34 On Time
Las Vegas 12-20-24 10:05 PM SouthwestSouthwest 3241 6 DELAYED
Philadelphia 12-20-24 10:09 PM AmericanAmerican 3134 33 DELAYED
San Francisco 12-20-24 10:15 PM SouthwestSouthwest 2568 13 DELAYED
Chicago-O’Hare 12-20-24 10:17 PM UnitedUnited 1840 42 On Time
Seattle 12-20-24 10:26 PM DeltaDelta 2672 35 On Time
Detroit 12-20-24 10:32 PM DeltaDelta 700 36 On Time
To Date Time Airline Flight# Gate Status
Oakland 12-20-24 10:30 AM SouthwestSouthwest 2240 Cancelled
Phoenix 12-20-24 10:35 AM SouthwestSouthwest 2180 10 DELAYED
Las Vegas 12-20-24 10:45 AM SouthwestSouthwest 1645 11 DELAYED
Tucson 12-20-24 10:45 AM SouthwestSouthwest 3143 8 DELAYED
Kahului 12-20-24 10:50 AM Alaska AirlinesAlaska Airlines 829 22 DELAYED
Dallas/Ft.Worth 12-20-24 10:52 AM AmericanAmerican 1809 31 DELAYED
Kona 12-20-24 10:55 AM Alaska AirlinesAlaska Airlines 899 24 DELAYED
Las Vegas 12-20-24 10:55 AM DeltaDelta 3967 37 DELAYED
Chicago-O’Hare 12-20-24 10:59 AM UnitedUnited 714 41 On Time
San Jose 12-20-24 11:00 AM SpiritSpirit 429 16 DELAYED
Denver 12-20-24 11:00 AM UnitedUnited 264 44 On Time
New York - JFK 12-20-24 11:03 AM JetBlueJetBlue 290 34 On Time
Orlando 12-20-24 11:03 AM Alaska AirlinesAlaska Airlines 916 30 DELAYED
San Francisco 12-20-24 11:03 AM Alaska AirlinesAlaska Airlines 3434 DELAYED
Sacramento 12-20-24 11:05 AM SouthwestSouthwest 2451 9 DELAYED
San Francisco 12-20-24 11:10 AM UnitedUnited 2309 40 DELAYED
Denver 12-20-24 11:12 AM FrontierFrontier 4928 DELAYED
Honolulu 12-20-24 11:16 AM Alaska AirlinesAlaska Airlines 895 24 DELAYED
Dallas-Love 12-20-24 11:20 AM SouthwestSouthwest 3882 6 DELAYED
Portland 12-20-24 11:25 AM Alaska AirlinesAlaska Airlines 256 26 DELAYED
San Jose 12-20-24 11:25 AM SouthwestSouthwest 1614 8 DELAYED
Seattle 12-20-24 11:26 AM DeltaDelta 2508 45 On Time
Atlanta 12-20-24 11:27 AM DeltaDelta 725 38 On Time
Salt Lake City 12-20-24 11:30 AM DeltaDelta 3765 47 DELAYED
Phoenix 12-20-24 11:30 AM SouthwestSouthwest 3477 Cancelled
El Paso 12-20-24 11:35 AM SouthwestSouthwest 3564 14 DELAYED
Tokyo Narita 12-20-24 11:40 AM Japan AirlinesJapan Airlines 65 48 On Time
Las Vegas 12-20-24 11:50 AM SouthwestSouthwest 2807 12 DELAYED
Minneapolis 12-20-24 11:52 AM DeltaDelta 2785 36 DELAYED
Charlotte 12-20-24 11:56 AM AmericanAmerican 1954 27 On Time
San Jose 12-20-24 12:00 PM Alaska AirlinesAlaska Airlines 2268 DELAYED
Boise 12-20-24 12:10 PM SouthwestSouthwest 790 11 DELAYED
Houston-Bush 12-20-24 12:12 PM UnitedUnited 2237 41 DELAYED
Sacramento 12-20-24 12:17 PM Alaska AirlinesAlaska Airlines 3439 DELAYED
New Orleans 12-20-24 12:25 PM SouthwestSouthwest 3083 9 DELAYED
Detroit 12-20-24 12:32 PM DeltaDelta 2823 46 DELAYED
San Luis Obispo 12-20-24 12:34 PM Alaska AirlinesAlaska Airlines 3383 DELAYED
Calgary 12-20-24 12:35 PM WestJetWestJet 1565 49 DELAYED
Denver 12-20-24 12:35 PM SouthwestSouthwest 927 10 DELAYED
Phoenix 12-20-24 12:39 PM AmericanAmerican 2122 27 DELAYED
Norfolk 12-20-24 12:43 PM BreezeBreeze 705 35 DELAYED
Colorado Springs 12-20-24 12:45 PM SouthwestSouthwest 2116 6 DELAYED
Reno 12-20-24 12:47 PM Alaska AirlinesAlaska Airlines 3304 20 On Time
Dallas/Ft.Worth 12-20-24 12:48 PM AmericanAmerican 1946 33 On Time
Washington Dulles 12-20-24 12:50 PM UnitedUnited 2615 44 On Time
Austin 12-20-24 12:50 PM SouthwestSouthwest 3391 8 DELAYED
Boston 12-20-24 12:51 PM JetBlueJetBlue 620 34 DELAYED
Seattle 12-20-24 12:51 PM Alaska AirlinesAlaska Airlines 1137 26 DELAYED
Los Cabos 12-20-24 12:53 PM Alaska AirlinesAlaska Airlines 1438 51 DELAYED
Vail 12-20-24 12:54 PM Alaska AirlinesAlaska Airlines 3489 21 On Time
Miami 12-20-24 12:54 PM AmericanAmerican 2964 32 On Time
Toronto 12-20-24 12:55 PM Air CanadaAir Canada 1094 50 On Time
Monterey 12-20-24 12:55 PM Alaska AirlinesAlaska Airlines 3346 On Time
Denver 12-20-24 1:00 PM UnitedUnited 1510 40 DELAYED
Minneapolis 12-20-24 1:04 PM DeltaDelta 1307 45 On Time
Honolulu 12-20-24 1:10 PM SouthwestSouthwest 2669 15 DELAYED
Sacramento 12-20-24 1:15 PM SouthwestSouthwest 4403 13 DELAYED
Newark 12-20-24 1:25 PM UnitedUnited 327 43 On Time
New York - JFK 12-20-24 1:26 PM DeltaDelta 683 38 On Time
Salt Lake City 12-20-24 1:29 PM DeltaDelta 1179 37 DELAYED
San Jose 12-20-24 1:30 PM SouthwestSouthwest 1673 12 DELAYED
Chicago-O’Hare 12-20-24 1:31 PM AmericanAmerican 2131 25 DELAYED
Oakland 12-20-24 1:35 PM SouthwestSouthwest 1760 11 On Time
Nashville 12-20-24 1:35 PM SouthwestSouthwest 1911 14 DELAYED
Seattle 12-20-24 1:40 PM DeltaDelta 2533 46 DELAYED
Charlotte 12-20-24 1:43 PM AmericanAmerican 2293 29 DELAYED
Houston-Bush 12-20-24 1:50 PM UnitedUnited 1382 44 On Time
Las Vegas 12-20-24 2:00 PM SouthwestSouthwest 1906 7 DELAYED
Toronto 12-20-24 2:05 PM PorterPorter 682 On Time
Indianapolis 12-20-24 2:05 PM SouthwestSouthwest 1600 9 DELAYED
San Francisco 12-20-24 2:08 PM Alaska AirlinesAlaska Airlines 3302 On Time
Atlanta 12-20-24 2:10 PM DeltaDelta 2750 36 DELAYED
Chicago-O’Hare 12-20-24 2:14 PM UnitedUnited 2665 41 On Time
Sacramento 12-20-24 2:15 PM SouthwestSouthwest 3015 5 DELAYED
Phoenix 12-20-24 2:15 PM SouthwestSouthwest 3138 6 On Time
Eugene 12-20-24 2:35 PM Alaska AirlinesAlaska Airlines 3319 DELAYED
Houston-Hobby 12-20-24 2:35 PM SouthwestSouthwest 324 8 DELAYED
Reno 12-20-24 2:40 PM SouthwestSouthwest 4673 13 On Time
Seattle 12-20-24 2:42 PM Alaska AirlinesAlaska Airlines 1497 30 On Time
Dallas/Ft.Worth 12-20-24 2:42 PM AmericanAmerican 1369 23 On Time
Portland 12-20-24 2:53 PM Alaska AirlinesAlaska Airlines 1103 49 On Time
Kansas City 12-20-24 3:00 PM SouthwestSouthwest 3362 15 DELAYED
Oakland 12-20-24 3:10 PM SouthwestSouthwest 2053 13 DELAYED
San Jose 12-20-24 3:15 PM SouthwestSouthwest 2138 12 DELAYED
San Francisco 12-20-24 3:20 PM SouthwestSouthwest 4175 7 DELAYED
Dallas/Ft.Worth 12-20-24 3:23 PM AmericanAmerican 593 27 DELAYED
Seattle 12-20-24 3:27 PM DeltaDelta 2572 38 On Time
Denver 12-20-24 3:30 PM SouthwestSouthwest 3294 9 On Time
San Francisco 12-20-24 3:36 PM UnitedUnited 2117 39 On Time
Detroit 12-20-24 3:37 PM DeltaDelta 349 47 DELAYED
Las Vegas 12-20-24 3:40 PM FrontierFrontier 1466 18 On Time
Redmond 12-20-24 3:47 PM Alaska AirlinesAlaska Airlines 3324 On Time
Vancouver 12-20-24 3:50 PM Air CanadaAir Canada 1013 50 On Time
San Francisco 12-20-24 3:52 PM Alaska AirlinesAlaska Airlines 3357 20 On Time
Phoenix 12-20-24 3:55 PM SouthwestSouthwest 2634 5 On Time
San Francisco 12-20-24 4:01 PM FrontierFrontier 3381 17 On Time
Sacramento 12-20-24 4:04 PM Alaska AirlinesAlaska Airlines 3410 On Time
Sacramento 12-20-24 4:05 PM SouthwestSouthwest 3155 15 DELAYED
Los Angeles 12-20-24 4:06 PM DeltaDelta 4018 37 On Time
Denver 12-20-24 4:10 PM UnitedUnited 682 44 On Time
Paine Field 12-20-24 4:17 PM Alaska AirlinesAlaska Airlines 2155 21 On Time
Las Vegas 12-20-24 4:30 PM SouthwestSouthwest 1425 14 On Time
Denver 12-20-24 4:30 PM SouthwestSouthwest 2817 12 DELAYED
Dallas-Love 12-20-24 4:30 PM SouthwestSouthwest 4588 8 On Time
Minneapolis 12-20-24 4:34 PM DeltaDelta 2191 36 On Time
Phoenix 12-20-24 4:35 PM AmericanAmerican 1951 25 On Time
San Jose 12-20-24 4:40 PM SouthwestSouthwest 1897 6 DELAYED
Dallas/Ft.Worth 12-20-24 4:45 PM AmericanAmerican 2361 29 DELAYED
Sacramento 12-20-24 4:45 PM SouthwestSouthwest 3073 10 DELAYED
Chicago-O’Hare 12-20-24 4:55 PM UnitedUnited 2486 42 On Time
Lihue 12-20-24 4:56 PM Alaska AirlinesAlaska Airlines 821 30 On Time
Honolulu 12-20-24 4:57 PM Alaska AirlinesAlaska Airlines 897 49 On Time
Seattle 12-20-24 4:59 PM Alaska AirlinesAlaska Airlines 1186 22 On Time
San Francisco 12-20-24 5:00 PM UnitedUnited 2110 42 On Time
San Francisco 12-20-24 5:00 PM Alaska AirlinesAlaska Airlines 3366 26 On Time
Baltimore 12-20-24 5:00 PM SouthwestSouthwest 569 9 DELAYED
Las Vegas 12-20-24 5:03 PM Alaska AirlinesAlaska Airlines 3305 On Time
Fresno 12-20-24 5:04 PM Alaska AirlinesAlaska Airlines 3327 21 On Time
Austin 12-20-24 5:05 PM SouthwestSouthwest 2924 11 DELAYED
Santa Rosa 12-20-24 5:07 PM Alaska AirlinesAlaska Airlines 3386 On Time
Salt Lake City 12-20-24 5:10 PM DeltaDelta 1210 45 On Time
Houston-Bush 12-20-24 5:16 PM UnitedUnited 556 40 On Time
Denver 12-20-24 5:35 PM SouthwestSouthwest 464 8 On Time
San Jose 12-20-24 5:35 PM SouthwestSouthwest 2904 6 DELAYED
Salt Lake City 12-20-24 5:45 PM SouthwestSouthwest 1471 7 On Time
Nashville 12-20-24 5:50 PM SouthwestSouthwest 3094 14 DELAYED
Portland 12-20-24 5:51 PM Alaska AirlinesAlaska Airlines 1294 30 On Time
Oakland 12-20-24 5:55 PM SouthwestSouthwest 3673 5 On Time
Dallas-Love 12-20-24 6:05 PM SouthwestSouthwest 2623 13 DELAYED
Seattle 12-20-24 6:10 PM Alaska AirlinesAlaska Airlines 1071 26 DELAYED
Austin 12-20-24 6:29 PM Alaska AirlinesAlaska Airlines 342 20 On Time
Las Vegas 12-20-24 6:30 PM SouthwestSouthwest 247 10 On Time
St. Louis 12-20-24 6:45 PM SouthwestSouthwest 1853 11 DELAYED
Denver 12-20-24 6:47 PM UnitedUnited 1924 44 On Time
Phoenix 12-20-24 6:50 PM SouthwestSouthwest 1179 5 On Time
San Antonio 12-20-24 6:55 PM SouthwestSouthwest 2178 8 On Time
Chicago-Midway 12-20-24 6:55 PM SouthwestSouthwest 2533 12 On Time
Dallas/Ft.Worth 12-20-24 6:56 PM FrontierFrontier 1426 18 On Time
Seattle 12-20-24 7:00 PM DeltaDelta 2613 38 On Time
San Francisco 12-20-24 7:05 PM SouthwestSouthwest 3713 9 On Time
Boise 12-20-24 7:10 PM Alaska AirlinesAlaska Airlines 3404 On Time
San Francisco 12-20-24 7:13 PM UnitedUnited 456 41 On Time
Phoenix 12-20-24 7:30 PM AmericanAmerican 480 27 On Time
San Jose 12-20-24 7:40 PM SouthwestSouthwest 4355 7 DELAYED
Las Vegas 12-20-24 7:42 PM DeltaDelta 3741 36 On Time
Houston-Hobby 12-20-24 7:45 PM SouthwestSouthwest 646 13 DELAYED
Oakland 12-20-24 7:50 PM SouthwestSouthwest 1861 15 On Time
