Accessibility Tools
Search
Search
View Navigation

Flight Status

From Date Time Airline Flight# Gate Status
Honolulu 10-03-24 5:20 PM SouthwestSouthwest 2113 7 Arrived
Dallas-Love 10-03-24 5:20 PM SouthwestSouthwest 2348 6 DELAYED
Seattle 10-03-24 5:36 PM Alaska AirlinesAlaska Airlines 1142 20 DELAYED
Los Cabos 10-03-24 5:38 PM Alaska AirlinesAlaska Airlines 1395 49 Arrived
Houston-Bush 10-03-24 5:40 PM UnitedUnited 2484 39 DELAYED
Denver 10-03-24 5:42 PM UnitedUnited 1281 DELAYED
San Francisco 10-03-24 5:50 PM SouthwestSouthwest 3877 13 DELAYED
Los Angeles 10-03-24 5:55 PM DeltaDelta 4087 47 Arrived
Las Vegas 10-03-24 6:00 PM SouthwestSouthwest 716 10 DELAYED
Denver 10-03-24 6:05 PM SouthwestSouthwest 2565 5 DELAYED
Austin 10-03-24 6:05 PM SouthwestSouthwest 4907 8 DELAYED
San Francisco 10-03-24 6:06 PM Alaska AirlinesAlaska Airlines 2032 20 DELAYED
Salt Lake City 10-03-24 6:15 PM DeltaDelta 1252 38 DELAYED
Phoenix 10-03-24 6:19 PM AmericanAmerican 466 32 DELAYED
Seattle 10-03-24 6:20 PM DeltaDelta 2613 36 DELAYED
San Jose 10-03-24 6:25 PM SouthwestSouthwest 469 5 DELAYED
San Francisco 10-03-24 6:29 PM UnitedUnited 2626 DELAYED
Sacramento 10-03-24 6:30 PM SouthwestSouthwest 1437 14 DELAYED
Detroit 10-03-24 6:31 PM DeltaDelta 369 46 DELAYED
Philadelphia 10-03-24 6:35 PM AmericanAmerican 1489 25 DELAYED
Las Vegas 10-03-24 6:37 PM DeltaDelta 3741 45 DELAYED
Chicago-O’Hare 10-03-24 6:39 PM UnitedUnited 2331 42 DELAYED
Tucson 10-03-24 6:40 PM SouthwestSouthwest 1092 12 DELAYED
Charlotte 10-03-24 6:43 PM AmericanAmerican 1740 23 DELAYED
Dallas/Ft.Worth 10-03-24 6:44 PM AmericanAmerican 1948 27 DELAYED
London Heathrow 10-03-24 6:45 PM British AirwaysBritish Airways 273 48 On Time
Atlanta 10-03-24 6:47 PM Alaska AirlinesAlaska Airlines 355 30 DELAYED
Kona 10-03-24 6:49 PM Alaska AirlinesAlaska Airlines 894 21 DELAYED
Kahului 10-03-24 6:55 PM Alaska AirlinesAlaska Airlines 806 26 On Time
St. Louis 10-03-24 6:55 PM SouthwestSouthwest 159 15 DELAYED
Las Vegas 10-03-24 6:55 PM SouthwestSouthwest 4153 8 DELAYED
Nashville 10-03-24 7:00 PM SouthwestSouthwest 541 11 DELAYED
New York - JFK 10-03-24 7:02 PM JetBlueJetBlue 1189 33 DELAYED
Tampa 10-03-24 7:02 PM Alaska AirlinesAlaska Airlines 433 20 DELAYED
Kahului 10-03-24 7:05 PM HawaiianHawaiian 58 35 On Time
Vancouver 10-03-24 7:06 PM Air CanadaAir Canada 8766 50 DELAYED
Denver 10-03-24 7:07 PM FrontierFrontier 4989 18 DELAYED
Phoenix 10-03-24 7:10 PM SouthwestSouthwest 725 12 DELAYED
Phoenix 10-03-24 7:14 PM FrontierFrontier 1571 Cancelled
Boston 10-03-24 7:15 PM JetBlueJetBlue 19 34 DELAYED
Chicago-O’Hare 10-03-24 7:16 PM AmericanAmerican 1543 27 DELAYED
Atlanta 10-03-24 7:18 PM DeltaDelta 643 37 DELAYED
San Jose 10-03-24 7:25 PM SouthwestSouthwest 2297 7 DELAYED
Orlando 10-03-24 7:27 PM Alaska AirlinesAlaska Airlines 397 34 DELAYED
San Francisco 10-03-24 7:27 PM Alaska AirlinesAlaska Airlines 3366 On Time
Sacramento 10-03-24 7:30 PM SouthwestSouthwest 3402 Cancelled
Newark 10-03-24 7:35 PM UnitedUnited 1626 DELAYED
Honolulu 10-03-24 7:39 PM Alaska AirlinesAlaska Airlines 892 49 On Time
Seattle 10-03-24 7:43 PM Alaska AirlinesAlaska Airlines 1098 30 DELAYED
Washington Dulles 10-03-24 7:50 PM Alaska AirlinesAlaska Airlines 507 20 DELAYED
New York - JFK 10-03-24 7:50 PM Alaska AirlinesAlaska Airlines 25 22 DELAYED
San Antonio 10-03-24 7:50 PM SouthwestSouthwest 3165 5 On Time
Reno 10-03-24 7:50 PM SouthwestSouthwest 4003 Cancelled
Boston 10-03-24 7:51 PM Alaska AirlinesAlaska Airlines 389 21 DELAYED
Los Angeles 10-03-24 8:00 PM UnitedUnited 5415 44 DELAYED
Las Vegas 10-03-24 8:00 PM SouthwestSouthwest 4801 Cancelled
Dallas/Ft.Worth 10-03-24 8:02 PM AmericanAmerican 1634 31 DELAYED
Houston-Bush 10-03-24 8:05 PM UnitedUnited 1373 43 DELAYED
Oakland 10-03-24 8:09 PM SpiritSpirit 1479 DELAYED
Washington Dulles 10-03-24 8:09 PM UnitedUnited 1831 51 DELAYED
Santa Rosa 10-03-24 8:15 PM Alaska AirlinesAlaska Airlines 3492 Cancelled
San Jose 10-03-24 8:15 PM Alaska AirlinesAlaska Airlines 3459 DELAYED
Denver 10-03-24 8:15 PM SouthwestSouthwest 2105 11 DELAYED
Albuquerque 10-03-24 8:15 PM SouthwestSouthwest 4337 Cancelled
Sacramento 10-03-24 8:19 PM Alaska AirlinesAlaska Airlines 3410 Cancelled
Boise 10-03-24 8:20 PM Alaska AirlinesAlaska Airlines 3476 21 On Time
Oakland 10-03-24 8:20 PM SouthwestSouthwest 1507 Cancelled
Minneapolis 10-03-24 8:21 PM DeltaDelta 2145 36 DELAYED
Boston 10-03-24 8:26 PM DeltaDelta 571 36 DELAYED
Sacramento 10-03-24 8:28 PM FrontierFrontier 3404 18 On Time
Phoenix 10-03-24 8:35 PM SouthwestSouthwest 2543 Cancelled
Las Vegas 10-03-24 8:40 PM Alaska AirlinesAlaska Airlines 3305 Cancelled
Fresno 10-03-24 8:48 PM Alaska AirlinesAlaska Airlines 3327 Cancelled
San Jose 10-03-24 8:50 PM SouthwestSouthwest 3627 Cancelled
Fort Lauderdale 10-03-24 8:54 PM JetBlueJetBlue 29 34 DELAYED
New York - JFK 10-03-24 8:56 PM DeltaDelta 709 45 DELAYED
Denver 10-03-24 9:00 PM UnitedUnited 540 Cancelled
Sacramento 10-03-24 9:00 PM SouthwestSouthwest 4509 11 DELAYED
Portland 10-03-24 9:02 PM Alaska AirlinesAlaska Airlines 1162 26 DELAYED
Atlanta 10-03-24 9:08 PM DeltaDelta 1024 47 DELAYED
Philadelphia 10-03-24 9:08 PM AmericanAmerican 2051 32 DELAYED
Chicago-Midway 10-03-24 9:10 PM SouthwestSouthwest 4573 9 DELAYED
San Francisco 10-03-24 9:19 PM Alaska AirlinesAlaska Airlines 3431 Cancelled
Denver 10-03-24 9:21 PM FrontierFrontier 4927 17 DELAYED
Houston-Bush 10-03-24 9:25 PM UnitedUnited 2674 Cancelled
Chicago-O’Hare 10-03-24 9:25 PM AmericanAmerican 1263 33 DELAYED
Honolulu 10-03-24 9:30 PM HawaiianHawaiian 16 48 On Time
Seattle 10-03-24 9:33 PM Alaska AirlinesAlaska Airlines 1131 30 DELAYED
Dallas/Ft.Worth 10-03-24 9:45 PM AmericanAmerican 1399 29 DELAYED
Las Vegas 10-03-24 9:50 PM SouthwestSouthwest 1558 7 DELAYED
Phoenix 10-03-24 9:53 PM AmericanAmerican 480 23 On Time
San Francisco 10-03-24 9:55 PM SouthwestSouthwest 3425 17 DELAYED
San Jose 10-03-24 9:55 PM SouthwestSouthwest 4696 10 DELAYED
Miami 10-03-24 9:57 PM AmericanAmerican 2578 25 DELAYED
San Francisco 10-03-24 9:59 PM UnitedUnited 623 42 DELAYED
Sacramento 10-03-24 10:00 PM SouthwestSouthwest 999 8 DELAYED
Honolulu 10-03-24 10:05 PM SouthwestSouthwest 3343 14 On Time
Los Angeles 10-03-24 10:10 PM DeltaDelta 3746 37 DELAYED
Denver 10-03-24 10:11 PM UnitedUnited 765 42 DELAYED
Oakland 10-03-24 10:15 PM SouthwestSouthwest 4814 11 DELAYED
Austin 10-03-24 10:20 PM SouthwestSouthwest 2765 12 DELAYED
Chicago-O’Hare 10-03-24 10:26 PM UnitedUnited 1810 39 DELAYED
Newark 10-03-24 10:29 PM Alaska AirlinesAlaska Airlines 297 20 DELAYED
Seattle 10-03-24 10:37 PM DeltaDelta 2672 35 On Time
Charlotte 10-03-24 10:40 PM AmericanAmerican 2647 33 DELAYED
Seattle 10-03-24 10:43 PM Alaska AirlinesAlaska Airlines 1156 24 DELAYED
Detroit 10-03-24 10:43 PM DeltaDelta 700 38 On Time
Montreal 10-03-24 10:47 PM Air CanadaAir Canada 527 49 DELAYED
Dallas-Love 10-03-24 10:55 PM SouthwestSouthwest 4677 6 On Time
Baltimore 10-03-24 11:05 PM SouthwestSouthwest 3960 9 DELAYED
Newark 10-03-24 11:07 PM UnitedUnited 1372 41 DELAYED
Phoenix 10-03-24 11:10 PM SouthwestSouthwest 1603 15 DELAYED
Las Vegas 10-03-24 11:10 PM SouthwestSouthwest 2128 18 DELAYED
Houston-Hobby 10-03-24 11:10 PM SouthwestSouthwest 3985 13 DELAYED
Portland 10-03-24 11:20 PM Alaska AirlinesAlaska Airlines 1122 22 On Time
Denver 10-03-24 11:20 PM SouthwestSouthwest 4751 5 DELAYED
Chicago-O’Hare 10-03-24 11:28 PM UnitedUnited 670 40 On Time
San Francisco 10-03-24 11:30 PM Alaska AirlinesAlaska Airlines 3448 On Time
Minneapolis 10-03-24 11:42 PM DeltaDelta 2146 36 On Time
Salt Lake City 10-03-24 11:47 PM DeltaDelta 1202 34 On Time
Los Angeles 10-03-24 11:49 PM UnitedUnited 5612 Cancelled
San Francisco 10-03-24 11:59 PM UnitedUnited 1007 43 On Time
Seattle 10-03-24 11:59 PM Alaska AirlinesAlaska Airlines 1264 30 DELAYED
Atlanta 10-03-24 11:59 PM DeltaDelta 896 47 On Time
Dallas/Ft.Worth 10-03-24 11:59 PM AmericanAmerican 2568 31 On Time
New York - JFK 10-04-24 12:32 AM DeltaDelta 685 45 On Time
To Date Time Airline Flight# Gate Status
Phoenix 10-03-24 5:25 PM SouthwestSouthwest 792 12 DELAYED
Nashville 10-03-24 5:35 PM SouthwestSouthwest 1217 10 DELAYED
Fresno 10-03-24 5:38 PM Alaska AirlinesAlaska Airlines 3327 DELAYED
Denver 10-03-24 5:40 PM SouthwestSouthwest 3784 15 DELAYED
San Francisco 10-03-24 5:45 PM SouthwestSouthwest 2563 7 DELAYED
Portland 10-03-24 5:55 PM Alaska AirlinesAlaska Airlines 2411 DELAYED
Las Vegas 10-03-24 6:00 PM SpiritSpirit 2908 16 DELAYED
San Jose 10-03-24 6:00 PM SouthwestSouthwest 1957 9 DELAYED
Sacramento 10-03-24 6:00 PM SouthwestSouthwest 2348 Cancelled
Phoenix 10-03-24 6:04 PM FrontierFrontier 4578 18 DELAYED
St. Louis 10-03-24 6:20 PM SouthwestSouthwest 2351 7 On Time
Las Vegas 10-03-24 6:25 PM SouthwestSouthwest 3877 13 DELAYED
Austin 10-03-24 6:32 PM Alaska AirlinesAlaska Airlines 342 20 DELAYED
Las Vegas 10-03-24 6:35 PM DeltaDelta 4140 47 On Time
Dallas-Love 10-03-24 6:35 PM SouthwestSouthwest 716 10 DELAYED
Oakland 10-03-24 6:40 PM SouthwestSouthwest 2565 5 DELAYED
Chicago-Midway 10-03-24 6:45 PM SouthwestSouthwest 2858 8 DELAYED
San Francisco 10-03-24 6:46 PM UnitedUnited 2110 39 DELAYED
Denver 10-03-24 6:49 PM UnitedUnited 1924 DELAYED
Seattle 10-03-24 6:58 PM Alaska AirlinesAlaska Airlines 1071 49 DELAYED
Paine Field 10-03-24 7:00 PM Alaska AirlinesAlaska Airlines 2155 20 DELAYED
Houston-Hobby 10-03-24 7:00 PM SouthwestSouthwest 469 5 DELAYED
Seattle 10-03-24 7:15 PM DeltaDelta 2613 36 DELAYED
Austin 10-03-24 7:15 PM SouthwestSouthwest 4738 12 DELAYED
Minneapolis 10-03-24 7:15 PM Sun CountrySun Country 408 15 On Time
Los Angeles 10-03-24 7:20 PM DeltaDelta 3634 45 DELAYED
Salt Lake City 10-03-24 7:20 PM DeltaDelta 1252 38 DELAYED
San Jose 10-03-24 7:30 PM SouthwestSouthwest 159 15 DELAYED
San Antonio 10-03-24 7:30 PM SouthwestSouthwest 2770 14 DELAYED
Sacramento 10-03-24 7:30 PM SouthwestSouthwest 4153 8 DELAYED
Phoenix 10-03-24 7:35 PM SouthwestSouthwest 541 11 DELAYED
Phoenix 10-03-24 7:40 PM AmericanAmerican 3034 27 DELAYED
San Francisco 10-03-24 7:50 PM UnitedUnited 505 Cancelled
Denver 10-03-24 7:50 PM SouthwestSouthwest 4894 12 DELAYED
San Francisco 10-03-24 7:55 PM Alaska AirlinesAlaska Airlines 717 24 DELAYED
Spokane 10-03-24 7:55 PM Alaska AirlinesAlaska Airlines 114 21 On Time
Boise 10-03-24 7:55 PM Alaska AirlinesAlaska Airlines 1064 26 On Time
Denver 10-03-24 7:57 PM FrontierFrontier 2818 18 DELAYED
Oakland 10-03-24 8:00 PM SouthwestSouthwest 4823 7 DELAYED
Phoenix 10-03-24 8:07 PM FrontierFrontier 3168 Cancelled
Las Vegas 10-03-24 8:15 PM SouthwestSouthwest 3402 6 DELAYED
Boston 10-03-24 8:25 PM JetBlueJetBlue 2120 34 DELAYED
Fresno 10-03-24 8:25 PM Alaska AirlinesAlaska Airlines 3472 33 On Time
Sacramento 10-03-24 8:30 PM SouthwestSouthwest 3165 5 On Time
San Jose 10-03-24 8:30 PM SouthwestSouthwest 4695 Cancelled
Phoenix 10-03-24 8:35 PM SouthwestSouthwest 403 Cancelled
London Heathrow 10-03-24 8:40 PM British AirwaysBritish Airways 272 48 On Time
Seattle 10-03-24 8:40 PM Alaska AirlinesAlaska Airlines 1199 30 On Time
Newark 10-03-24 8:45 PM UnitedUnited 427 Cancelled
Portland 10-03-24 8:50 PM Alaska AirlinesAlaska Airlines 1121 49 On Time
Los Angeles 10-03-24 8:50 PM UnitedUnited 5636 Cancelled
Denver 10-03-24 8:50 PM SouthwestSouthwest 651 11 DELAYED
San Francisco 10-03-24 8:50 PM SouthwestSouthwest 4337 Cancelled
Monterey 10-03-24 8:53 PM Alaska AirlinesAlaska Airlines 3392 On Time
San Jose 10-03-24 8:55 PM Alaska AirlinesAlaska Airlines 3459 35 On Time
Santa Rosa 10-03-24 8:55 PM Alaska AirlinesAlaska Airlines 3367 26 On Time
Oakland 10-03-24 8:55 PM SouthwestSouthwest 2131 6 On Time
San Luis Obispo 10-03-24 8:59 PM Alaska AirlinesAlaska Airlines 3444 On Time
New York - JFK 10-03-24 9:00 PM JetBlueJetBlue 1190 33 DELAYED
Sacramento 10-03-24 9:10 PM Alaska AirlinesAlaska Airlines 3349 22 On Time
Las Vegas 10-03-24 9:10 PM SouthwestSouthwest 4700 Cancelled
Las Vegas 10-03-24 9:12 PM SpiritSpirit 1480 16 On Time
Washington Dulles 10-03-24 9:15 PM UnitedUnited 2129 42 On Time
Charlotte 10-03-24 9:15 PM AmericanAmerican 2512 23 On Time
Las Vegas 10-03-24 9:18 PM FrontierFrontier 1470 17 On Time
Las Vegas 10-03-24 9:20 PM Alaska AirlinesAlaska Airlines 3370 21 On Time
Reno 10-03-24 9:25 PM SouthwestSouthwest 4729 Cancelled
Phoenix 10-03-24 9:35 PM SouthwestSouthwest 4509 11 DELAYED
Fort Lauderdale 10-03-24 9:44 PM JetBlueJetBlue 30 34 DELAYED
Atlanta 10-03-24 9:45 PM DeltaDelta 1056 36 On Time
Las Vegas 10-03-24 9:55 PM SouthwestSouthwest 4573 9 DELAYED
San Francisco 10-03-24 9:59 PM Alaska AirlinesAlaska Airlines 3446 Cancelled
Newark 10-03-24 10:10 PM UnitedUnited 1827 Cancelled
Phoenix 10-03-24 10:11 PM FrontierFrontier 2084 17 DELAYED
Detroit 10-03-24 10:15 PM DeltaDelta 764 37 On Time
Charlotte 10-03-24 10:15 PM AmericanAmerican 2056 33 On Time
Boston 10-03-24 10:16 PM DeltaDelta 571 36 DELAYED
Miami 10-03-24 10:22 PM AmericanAmerican 2968 25 On Time
Chicago-O’Hare 10-03-24 10:29 PM UnitedUnited 2352 Cancelled
New York - JFK 10-03-24 10:34 PM DeltaDelta 709 45 DELAYED
New York - JFK 10-03-24 10:40 PM Alaska AirlinesAlaska Airlines 36 30 On Time
Atlanta 10-03-24 10:48 PM DeltaDelta 712 47 On Time
Chicago-O’Hare 10-03-24 10:52 PM AmericanAmerican 2390 31 On Time
Philadelphia 10-03-24 10:57 PM AmericanAmerican 2656 32 On Time