Accessibility Tools
Search
Search
View Navigation

Flight Status

From Date Time Airline Flight# Gate Status
Portland 10-01-24 9:25 AM Alaska AirlinesAlaska Airlines 1074 30 Arrived
Denver 10-01-24 9:33 AM UnitedUnited 2309 43 Arrived
Las Vegas 10-01-24 9:35 AM SouthwestSouthwest 2982 11 DELAYED
San Francisco 10-01-24 9:40 AM Alaska AirlinesAlaska Airlines 716 26 DELAYED
Chicago-O’Hare 10-01-24 9:43 AM UnitedUnited 669 40 Arrived
Atlanta 10-01-24 9:43 AM DeltaDelta 725 47 DELAYED
Spokane 10-01-24 9:44 AM Alaska AirlinesAlaska Airlines 113 22 Arrived
Dallas/Ft.Worth 10-01-24 9:55 AM AmericanAmerican 2034 25 DELAYED
Denver 10-01-24 9:55 AM SouthwestSouthwest 249 11 Arrived
Austin 10-01-24 9:55 AM SouthwestSouthwest 3726 8 DELAYED
Reno 10-01-24 10:00 AM SouthwestSouthwest 3008 12 DELAYED
Phoenix 10-01-24 10:00 AM SouthwestSouthwest 3384 7 DELAYED
Los Angeles 10-01-24 10:02 AM UnitedUnited 4643 42 Arrived
Los Angeles 10-01-24 10:05 AM DeltaDelta 4018 37 DELAYED
Toronto 10-01-24 10:10 AM Air CanadaAir Canada 1093 50 DELAYED
Seattle 10-01-24 10:11 AM DeltaDelta 2508 38 Arrived
Las Vegas 10-01-24 10:13 AM DeltaDelta 3671 36 DELAYED
Detroit 10-01-24 10:15 AM DeltaDelta 492 45 Arrived
Boise 10-01-24 10:17 AM Alaska AirlinesAlaska Airlines 1044 21 Unavailable
Phoenix 10-01-24 10:19 AM FrontierFrontier 2083 18 DELAYED
Tucson 10-01-24 10:25 AM SouthwestSouthwest 1260 10 DELAYED
San Jose 10-01-24 10:25 AM SouthwestSouthwest 3536 15 DELAYED
San Francisco 10-01-24 10:29 AM UnitedUnited 327 39 DELAYED
Sacramento 10-01-24 10:30 AM SouthwestSouthwest 451 8 DELAYED
Chicago-Midway 10-01-24 10:35 AM SouthwestSouthwest 3221 9 DELAYED
Houston-Hobby 10-01-24 10:35 AM SouthwestSouthwest 4142 13 Unavailable
Chicago-O’Hare 10-01-24 10:42 AM AmericanAmerican 2343 32 On Time
Charlotte 10-01-24 10:43 AM AmericanAmerican 1954 23 On Time
Houston-Bush 10-01-24 10:50 AM UnitedUnited 2491 44 On Time
Nashville 10-01-24 10:55 AM SouthwestSouthwest 232 6 On Time
Baltimore 10-01-24 10:55 AM SouthwestSouthwest 1090 5 On Time
Oakland 10-01-24 10:55 AM SouthwestSouthwest 3993 14 DELAYED
Minneapolis 10-01-24 10:56 AM DeltaDelta 2121 46 On Time
Tokyo Narita 10-01-24 11:10 AM Japan AirlinesJapan Airlines 66 48 DELAYED
Denver 10-01-24 11:11 AM FrontierFrontier 4927 17 DELAYED
Denver 10-01-24 11:11 AM UnitedUnited 1842 42 DELAYED
Atlanta 10-01-24 11:11 AM DeltaDelta 731 37 On Time
Washington Dulles 10-01-24 11:16 AM UnitedUnited 1930 41 On Time
Fresno 10-01-24 11:17 AM Alaska AirlinesAlaska Airlines 3331 DELAYED
Salt Lake City 10-01-24 11:20 AM SouthwestSouthwest 2015 7 On Time
Denver 10-01-24 11:20 AM SouthwestSouthwest 3474 6 DELAYED
Chicago-O’Hare 10-01-24 11:26 AM UnitedUnited 2015 43 On Time
Philadelphia 10-01-24 11:28 AM AmericanAmerican 690 27 On Time
New York - JFK 10-01-24 11:30 AM DeltaDelta 683 47 On Time
Las Vegas 10-01-24 11:40 AM SouthwestSouthwest 2835 12 On Time
New York - JFK 10-01-24 11:45 AM JetBlueJetBlue 189 34 On Time
Newark 10-01-24 11:49 AM UnitedUnited 1726 40 On Time
Phoenix 10-01-24 11:50 AM SouthwestSouthwest 1165 10 On Time
Phoenix 10-01-24 11:51 AM AmericanAmerican 2757 23 On Time
San Jose 10-01-24 11:55 AM SouthwestSouthwest 3824 15 On Time
Vancouver 10-01-24 11:56 AM Air CanadaAir Canada 8764 50 DELAYED
Seattle 10-01-24 11:58 AM Alaska AirlinesAlaska Airlines 1108 21 DELAYED
Paine Field 10-01-24 12:00 PM Alaska AirlinesAlaska Airlines 2154 26 On Time
Sacramento 10-01-24 12:00 PM SouthwestSouthwest 909 9 On Time
Raleigh-Durham 10-01-24 12:01 PM BreezeBreeze 754 35 DELAYED
Dallas/Ft.Worth 10-01-24 12:01 PM AmericanAmerican 1055 32 DELAYED
San Jose 10-01-24 12:05 PM SpiritSpirit 1498 16 On Time
Salt Lake City 10-01-24 12:05 PM DeltaDelta 1179 38 On Time
New York - JFK 10-01-24 12:07 PM Alaska AirlinesAlaska Airlines 35 20 DELAYED
Dallas-Love 10-01-24 12:10 PM SouthwestSouthwest 661 5 On Time
Sacramento 10-01-24 12:12 PM Alaska AirlinesAlaska Airlines 3368 22 DELAYED
Seattle 10-01-24 12:14 PM DeltaDelta 2533 46 On Time
Kansas City 10-01-24 12:15 PM SouthwestSouthwest 687 13 On Time
Atlanta 10-01-24 12:25 PM DeltaDelta 894 45 On Time
San Francisco 10-01-24 12:33 PM FrontierFrontier 3384 18 On Time
San Francisco 10-01-24 12:38 PM Alaska AirlinesAlaska Airlines 3357 24 On Time
Santa Rosa 10-01-24 12:41 PM Alaska AirlinesAlaska Airlines 3383 DELAYED
Oakland 10-01-24 12:45 PM SouthwestSouthwest 1762 14 On Time
Salt Lake City 10-01-24 12:46 PM Alaska AirlinesAlaska Airlines 3488 DELAYED
Minneapolis 10-01-24 12:49 PM DeltaDelta 2125 47 On Time
El Paso 10-01-24 12:50 PM SouthwestSouthwest 1293 10 On Time
Las Vegas 10-01-24 12:50 PM SouthwestSouthwest 2906 7 On Time
San Francisco 10-01-24 12:51 PM UnitedUnited 336 44 DELAYED
Denver 10-01-24 12:53 PM UnitedUnited 2381 39 On Time
San Jose 10-01-24 1:02 PM FrontierFrontier 1340 17 On Time
San Francisco 10-01-24 1:05 PM SouthwestSouthwest 1947 6 DELAYED
Portland 10-01-24 1:07 PM Alaska AirlinesAlaska Airlines 1296 30 On Time
Phoenix 10-01-24 1:15 PM SouthwestSouthwest 407 8 On Time
San Jose 10-01-24 1:25 PM SouthwestSouthwest 2821 11 On Time
Houston-Bush 10-01-24 1:30 PM UnitedUnited 2486 42 On Time
Sacramento 10-01-24 1:30 PM SouthwestSouthwest 4487 12 On Time
Denver 10-01-24 1:35 PM SouthwestSouthwest 1655 9 On Time
Charlotte 10-01-24 1:36 PM AmericanAmerican 2059 31 On Time
Boston 10-01-24 1:41 PM JetBlueJetBlue 1319 33 On Time
Eugene 10-01-24 1:43 PM Alaska AirlinesAlaska Airlines 3319 22 DELAYED
Las Vegas 10-01-24 1:55 PM SouthwestSouthwest 758 5 On Time
Detroit 10-01-24 1:56 PM DeltaDelta 349 37 On Time
Oakland 10-01-24 2:10 PM SouthwestSouthwest 247 14 On Time
Austin 10-01-24 2:15 PM SouthwestSouthwest 2283 13 On Time
San Luis Obispo 10-01-24 2:16 PM Alaska AirlinesAlaska Airlines 3445 On Time
Phoenix 10-01-24 2:20 PM SouthwestSouthwest 669 10 DELAYED
Chicago-Midway 10-01-24 2:20 PM SouthwestSouthwest 4143 7 On Time
Dallas/Ft.Worth 10-01-24 2:21 PM AmericanAmerican 456 23 On Time
Tucson 10-01-24 2:30 PM SouthwestSouthwest 4196 8 On Time
Seattle 10-01-24 2:39 PM DeltaDelta 2572 38 On Time
Seattle 10-01-24 2:47 PM Alaska AirlinesAlaska Airlines 1454 20 On Time
Baltimore 10-01-24 2:50 PM SouthwestSouthwest 840 9 DELAYED
Dallas-Love 10-01-24 2:55 PM SouthwestSouthwest 874 6 On Time
San Francisco 10-01-24 2:59 PM UnitedUnited 2041 41 On Time
Las Vegas 10-01-24 3:04 PM SpiritSpirit 3791 15 On Time
Washington Dulles 10-01-24 3:08 PM UnitedUnited 2029 43 On Time
Oakland 10-01-24 3:10 PM SouthwestSouthwest 3059 12 DELAYED
Las Vegas 10-01-24 3:20 PM SouthwestSouthwest 2816 11 On Time
Phoenix 10-01-24 3:22 PM AmericanAmerican 1218 29 On Time
Atlanta 10-01-24 3:24 PM DeltaDelta 843 46 On Time
London Heathrow 10-01-24 3:25 PM British AirwaysBritish Airways 265 51 On Time
Munich 10-01-24 3:25 PM LufthansaLufthansa 466 48 DELAYED
San Jose 10-01-24 3:25 PM SouthwestSouthwest 2065 14 On Time
Sacramento 10-01-24 3:30 PM SouthwestSouthwest 3406 10 On Time
Charlotte 10-01-24 3:34 PM AmericanAmerican 2032 25 On Time
Chicago-O’Hare 10-01-24 3:35 PM UnitedUnited 303 40 On Time
San Francisco 10-01-24 3:37 PM Alaska AirlinesAlaska Airlines 3325 On Time
Dallas/Ft.Worth 10-01-24 3:43 PM AmericanAmerican 2747 31 On Time
Phoenix 10-01-24 3:55 PM SouthwestSouthwest 608 8 DELAYED
Denver 10-01-24 3:55 PM SouthwestSouthwest 3162 13 On Time
Austin 10-01-24 3:56 PM Alaska AirlinesAlaska Airlines 531 21 On Time
San Francisco 10-01-24 4:00 PM SouthwestSouthwest 3649 5 On Time
Salt Lake City 10-01-24 4:05 PM DeltaDelta 1210 36 On Time
Nashville 10-01-24 4:10 PM SouthwestSouthwest 3576 7 DELAYED
Monterey 10-01-24 4:16 PM Alaska AirlinesAlaska Airlines 3346 DELAYED
San Jose 10-01-24 4:19 PM Alaska AirlinesAlaska Airlines 2231 26 On Time
San Antonio 10-01-24 4:25 PM SouthwestSouthwest 4386 9 On Time
St. Louis 10-01-24 4:30 PM SouthwestSouthwest 3588 6 DELAYED
Honolulu 10-01-24 4:34 PM Alaska AirlinesAlaska Airlines 9341 22 DELAYED
Seattle 10-01-24 4:47 PM Alaska AirlinesAlaska Airlines 1146 30 On Time
Oakland 10-01-24 4:50 PM SouthwestSouthwest 2247 12 On Time
San Jose 10-01-24 4:55 PM SouthwestSouthwest 1498 14 On Time
Portland 10-01-24 4:57 PM Alaska AirlinesAlaska Airlines 401 24 On Time
Las Vegas 10-01-24 5:00 PM SpiritSpirit 2907 15 On Time
Los Cabos 10-01-24 5:10 PM Alaska AirlinesAlaska Airlines 1395 49 On Time
Las Vegas 10-01-24 5:10 PM SouthwestSouthwest 496 10 On Time
Fresno 10-01-24 5:14 PM Alaska AirlinesAlaska Airlines 3483 On Time
Honolulu 10-01-24 5:15 PM SouthwestSouthwest 1173 8 On Time
Redmond 10-01-24 5:16 PM Alaska AirlinesAlaska Airlines 3446 21 On Time
Houston-Hobby 10-01-24 5:20 PM SouthwestSouthwest 680 11 On Time
Reno 10-01-24 5:30 PM SouthwestSouthwest 1220 13 On Time
Sacramento 10-01-24 5:35 PM SouthwestSouthwest 2222 5 On Time
Houston-Bush 10-01-24 5:40 PM UnitedUnited 2484 41 On Time
Denver 10-01-24 5:42 PM UnitedUnited 1281 44 On Time
Los Angeles 10-01-24 5:55 PM DeltaDelta 4087 37 On Time
Las Vegas 10-01-24 6:08 PM Alaska AirlinesAlaska Airlines 3415 On Time
Salt Lake City 10-01-24 6:15 PM DeltaDelta 1252 36 On Time
Denver 10-01-24 6:15 PM SouthwestSouthwest 2299 6 On Time
Phoenix 10-01-24 6:19 PM AmericanAmerican 466 23 On Time
Seattle 10-01-24 6:20 PM DeltaDelta 2613 38 On Time
San Jose 10-01-24 6:25 PM SouthwestSouthwest 3702 12 On Time
San Francisco 10-01-24 6:29 PM UnitedUnited 2626 39 On Time
Phoenix 10-01-24 6:30 PM SouthwestSouthwest 4421 14 On Time
Detroit 10-01-24 6:31 PM DeltaDelta 369 45 On Time
Philadelphia 10-01-24 6:35 PM AmericanAmerican 1489 29 On Time
Las Vegas 10-01-24 6:37 PM DeltaDelta 3741 38 On Time
Denver 10-01-24 6:39 PM FrontierFrontier 4989 18 On Time
Seattle 10-01-24 6:39 PM Alaska AirlinesAlaska Airlines 1098 49 On Time
Chicago-O’Hare 10-01-24 6:39 PM UnitedUnited 2331 41 On Time
Las Vegas 10-01-24 6:40 PM SouthwestSouthwest 184 7 On Time
Atlanta 10-01-24 6:47 PM Alaska AirlinesAlaska Airlines 355 22 DELAYED
Charlotte 10-01-24 6:48 PM AmericanAmerican 1740 32 DELAYED
Kona 10-01-24 6:49 PM Alaska AirlinesAlaska Airlines 894 20 DELAYED
Kahului 10-01-24 6:55 PM Alaska AirlinesAlaska Airlines 806 24 DELAYED
Sacramento 10-01-24 7:00 PM SouthwestSouthwest 167 13 On Time
Tampa 10-01-24 7:02 PM Alaska AirlinesAlaska Airlines 433 30 DELAYED
New York - JFK 10-01-24 7:02 PM JetBlueJetBlue 1189 33 On Time
Oakland 10-01-24 7:05 PM SouthwestSouthwest 1303 9 On Time
Albuquerque 10-01-24 7:10 PM SouthwestSouthwest 2516 11 On Time
Boston 10-01-24 7:15 PM JetBlueJetBlue 19 34 On Time
Chicago-O’Hare 10-01-24 7:16 PM AmericanAmerican 1543 31 On Time
Atlanta 10-01-24 7:18 PM DeltaDelta 643 37 On Time
Dallas-Love 10-01-24 7:25 PM SouthwestSouthwest 4446 5 On Time
Orlando 10-01-24 7:27 PM Alaska AirlinesAlaska Airlines 397 On Time
San Francisco 10-01-24 7:30 PM SouthwestSouthwest 768 10 On Time
San Francisco 10-01-24 7:32 PM Alaska AirlinesAlaska Airlines 3431 35 On Time
Newark 10-01-24 7:35 PM UnitedUnited 1626 40 On Time
Honolulu 10-01-24 7:39 PM Alaska AirlinesAlaska Airlines 892 26 On Time
New York - JFK 10-01-24 7:50 PM Alaska AirlinesAlaska Airlines 25 49 On Time
Washington Dulles 10-01-24 7:50 PM Alaska AirlinesAlaska Airlines 507 21 DELAYED
Boston 10-01-24 7:51 PM Alaska AirlinesAlaska Airlines 389 31 On Time
San Jose 10-01-24 7:55 PM SouthwestSouthwest 2487 8 On Time
Los Angeles 10-01-24 8:00 PM UnitedUnited 5415 44 On Time
Sacramento 10-01-24 8:00 PM SouthwestSouthwest 1491 14 On Time
Dallas/Ft.Worth 10-01-24 8:02 PM AmericanAmerican 1634 27 On Time
Washington Dulles 10-01-24 8:09 PM UnitedUnited 1831 51 On Time
San Jose 10-01-24 8:15 PM Alaska AirlinesAlaska Airlines 3459 24 On Time
Sacramento 10-01-24 8:19 PM Alaska AirlinesAlaska Airlines 3410 20 On Time
Boise 10-01-24 8:20 PM Alaska AirlinesAlaska Airlines 3476 On Time
Las Vegas 10-01-24 8:20 PM SouthwestSouthwest 2195 12 On Time
Minneapolis 10-01-24 8:21 PM DeltaDelta 2145 38 On Time
Baltimore 10-01-24 8:25 PM SouthwestSouthwest 928 6 On Time
Boston 10-01-24 8:26 PM DeltaDelta 571 46 On Time
Seattle 10-01-24 8:33 PM Alaska AirlinesAlaska Airlines 1131 21 On Time
Fort Lauderdale 10-01-24 8:54 PM JetBlueJetBlue 29 34 On Time
New York - JFK 10-01-24 8:56 PM DeltaDelta 709 36 On Time
Denver 10-01-24 9:00 PM UnitedUnited 540 42 On Time
Portland 10-01-24 9:02 PM Alaska AirlinesAlaska Airlines 1162 26 On Time
Philadelphia 10-01-24 9:08 PM AmericanAmerican 2051 25 On Time
Austin 10-01-24 9:10 PM SouthwestSouthwest 2486 9 On Time
Houston-Bush 10-01-24 9:15 PM UnitedUnited 2674 44 On Time
Chicago-O’Hare 10-01-24 9:25 PM AmericanAmerican 1263 33 On Time
San Jose 10-01-24 9:25 PM SouthwestSouthwest 2353 5 On Time
Oakland 10-01-24 9:30 PM SouthwestSouthwest 1523 13 On Time
Sacramento 10-01-24 9:30 PM SouthwestSouthwest 3805 11 On Time
Phoenix 10-01-24 9:35 PM SouthwestSouthwest 791 8 On Time
Las Vegas 10-01-24 9:35 PM SouthwestSouthwest 3744 6 On Time
Dallas/Ft.Worth 10-01-24 9:45 PM AmericanAmerican 1399 27 On Time
Miami 10-01-24 9:57 PM AmericanAmerican 2578 31 On Time
San Francisco 10-01-24 9:59 PM UnitedUnited 623 41 On Time
Honolulu 10-01-24 10:00 PM SouthwestSouthwest 1982 7 DELAYED
Los Angeles 10-01-24 10:10 PM DeltaDelta 3746 34 On Time
Denver 10-01-24 10:10 PM SouthwestSouthwest 2637 15 On Time
Denver 10-01-24 10:11 PM UnitedUnited 765 43 On Time
Atlanta 10-01-24 10:23 PM DeltaDelta 896 45 On Time
Newark 10-01-24 10:29 PM Alaska AirlinesAlaska Airlines 297 24 On Time
To Date Time Airline Flight# Gate Status
San Francisco 10-01-24 9:20 AM SouthwestSouthwest 3736 10 Departed
Honolulu 10-01-24 9:30 AM HawaiianHawaiian 15 48 DELAYED
Las Vegas 10-01-24 9:35 AM SouthwestSouthwest 1088 13 DELAYED
Honolulu 10-01-24 9:36 AM Alaska AirlinesAlaska Airlines 895 22 Departed
Orlando 10-01-24 9:44 AM Alaska AirlinesAlaska Airlines 320 21 DELAYED
Oakland 10-01-24 9:45 AM SouthwestSouthwest 4497 9 DELAYED
Phoenix 10-01-24 9:48 AM AmericanAmerican 2006 29 DELAYED
Los Cabos 10-01-24 10:00 AM Alaska AirlinesAlaska Airlines 1438 49 Departed
Seattle 10-01-24 10:00 AM Alaska AirlinesAlaska Airlines 1259 33 Departed
Salt Lake City 10-01-24 10:00 AM DeltaDelta 1177 37 Departed
San Francisco 10-01-24 10:00 AM Alaska AirlinesAlaska Airlines 3434 Departed
Salt Lake City 10-01-24 10:05 AM SouthwestSouthwest 1251 6 DELAYED
Dallas-Love 10-01-24 10:20 AM SouthwestSouthwest 2982 14 DELAYED
Houston-Bush 10-01-24 10:25 AM UnitedUnited 2140 44 On Time
Boston 10-01-24 10:27 AM JetBlueJetBlue 620 34 DELAYED
Sacramento 10-01-24 10:30 AM SouthwestSouthwest 249 11 On Time
San Jose 10-01-24 10:30 AM SouthwestSouthwest 3726 8 On Time
San Francisco 10-01-24 10:35 AM UnitedUnited 2309 43 On Time
Denver 10-01-24 10:35 AM SouthwestSouthwest 4395 7 DELAYED
Portland 10-01-24 10:40 AM Alaska AirlinesAlaska Airlines 1073 24 On Time
Las Vegas 10-01-24 10:45 AM DeltaDelta 3967 37 On Time
Dallas/Ft.Worth 10-01-24 10:45 AM AmericanAmerican 2034 25 On Time
Kahului 10-01-24 10:50 AM Alaska AirlinesAlaska Airlines 829 30 On Time
Los Angeles 10-01-24 10:53 AM DeltaDelta 4001 36 DELAYED
New York - JFK 10-01-24 10:55 AM Alaska AirlinesAlaska Airlines 24 22 On Time
Chicago-O’Hare 10-01-24 10:55 AM UnitedUnited 714 40 On Time
Austin 10-01-24 10:55 AM SouthwestSouthwest 3008 12 DELAYED
Los Angeles 10-01-24 11:01 AM UnitedUnited 5249 42 On Time
Phoenix 10-01-24 11:05 AM SouthwestSouthwest 2502 10 DELAYED
Las Vegas 10-01-24 11:05 AM SouthwestSouthwest 3536 15 DELAYED
Kona 10-01-24 11:09 AM Alaska AirlinesAlaska Airlines 899 26 On Time
Toronto 10-01-24 11:10 AM Air CanadaAir Canada 1092 50 On Time
Atlanta 10-01-24 11:10 AM DeltaDelta 725 47 On Time
Seattle 10-01-24 11:15 AM DeltaDelta 2508 38 On Time
Phoenix 10-01-24 11:19 AM FrontierFrontier 4578 18 DELAYED
Austin 10-01-24 11:19 AM Alaska AirlinesAlaska Airlines 530 21 On Time
Detroit 10-01-24 11:25 AM DeltaDelta 492 45 On Time
Kansas City 10-01-24 11:30 AM SouthwestSouthwest 330 9 On Time
Charlotte 10-01-24 11:33 AM AmericanAmerican 1645 23 On Time
Denver 10-01-24 11:34 AM UnitedUnited 264 39 DELAYED
Oakland 10-01-24 11:35 AM SouthwestSouthwest 3114 5 On Time
Baltimore 10-01-24 11:40 AM SouthwestSouthwest 172 6 On Time
Chicago-Midway 10-01-24 11:40 AM SouthwestSouthwest 1550 13 On Time
Chicago-O’Hare 10-01-24 11:43 AM AmericanAmerican 2343 32 On Time
Redmond 10-01-24 11:57 AM Alaska AirlinesAlaska Airlines 3446 On Time
Houston-Bush 10-01-24 11:58 AM UnitedUnited 2162 44 On Time
Sacramento 10-01-24 12:00 PM SouthwestSouthwest 1468 11 DELAYED
San Jose 10-01-24 12:00 PM SouthwestSouthwest 1987 8 DELAYED
Los Angeles 10-01-24 12:00 PM DeltaDelta 8843 Cancelled
Los Angeles 10-01-24 12:00 PM DeltaDelta 8842 On Time
San Francisco 10-01-24 12:05 PM SouthwestSouthwest 2015 7 On Time
Minneapolis 10-01-24 12:06 PM DeltaDelta 2121 46 On Time
Denver 10-01-24 12:11 PM FrontierFrontier 4928 17 DELAYED
Las Vegas 10-01-24 12:20 PM SouthwestSouthwest 3412 6 DELAYED
Atlanta 10-01-24 12:21 PM DeltaDelta 731 37 On Time
Phoenix 10-01-24 12:30 PM SouthwestSouthwest 2076 10 On Time
Dallas/Ft.Worth 10-01-24 12:36 PM AmericanAmerican 772 27 On Time
Vancouver 10-01-24 12:40 PM Air CanadaAir Canada 8765 50 On Time
Denver 10-01-24 12:40 PM SouthwestSouthwest 2835 12 On Time
New York - JFK 10-01-24 12:43 PM DeltaDelta 683 47 On Time
Phoenix 10-01-24 12:44 PM AmericanAmerican 2757 23 On Time
San Jose 10-01-24 12:45 PM Alaska AirlinesAlaska Airlines 2223 26 On Time
Denver 10-01-24 12:45 PM UnitedUnited 1510 42 On Time
Raleigh-Durham 10-01-24 12:46 PM BreezeBreeze 755 35 DELAYED
Reno 10-01-24 12:50 PM SouthwestSouthwest 956 15 On Time
Monterey 10-01-24 12:52 PM Alaska AirlinesAlaska Airlines 3346 22 DELAYED
New York - JFK 10-01-24 12:55 PM JetBlueJetBlue 190 34 On Time
Seattle 10-01-24 12:55 PM Alaska AirlinesAlaska Airlines 1137 21 DELAYED
Washington Dulles 10-01-24 12:55 PM UnitedUnited 2615 41 On Time
Newark 10-01-24 1:00 PM UnitedUnited 327 40 On Time
Oakland 10-01-24 1:00 PM SouthwestSouthwest 661 5 On Time
Nashville 10-01-24 1:00 PM SouthwestSouthwest 909 9 On Time
Tokyo Narita 10-01-24 1:05 PM Japan AirlinesJapan Airlines 65 48 DELAYED
Tucson 10-01-24 1:05 PM SouthwestSouthwest 687 13 On Time
Minneapolis 10-01-24 1:10 PM DeltaDelta 1699 38 On Time
Seattle 10-01-24 1:15 PM DeltaDelta 2533 46 On Time
Dallas-Love 10-01-24 1:25 PM SouthwestSouthwest 1762 14 On Time
San Francisco 10-01-24 1:26 PM Alaska AirlinesAlaska Airlines 3478 DELAYED
San Antonio 10-01-24 1:30 PM SouthwestSouthwest 2075 10 On Time
San Francisco 10-01-24 1:33 PM FrontierFrontier 4305 18 On Time
Salt Lake City 10-01-24 1:35 PM DeltaDelta 2307 45 On Time
St. Louis 10-01-24 1:50 PM SouthwestSouthwest 2012 7 On Time
Houston-Bush 10-01-24 1:55 PM UnitedUnited 1662 44 On Time
San Francisco 10-01-24 1:59 PM UnitedUnited 2381 39 On Time
Chicago-O’Hare 10-01-24 2:00 PM UnitedUnited 349 43 On Time
Atlanta 10-01-24 2:00 PM DeltaDelta 1416 47 On Time
Fresno 10-01-24 2:00 PM Alaska AirlinesAlaska Airlines 3483 24 On Time
Sacramento 10-01-24 2:00 PM SouthwestSouthwest 210 6 On Time
San Jose 10-01-24 2:00 PM SouthwestSouthwest 407 8 On Time
Seattle 10-01-24 2:00 PM Alaska AirlinesAlaska Airlines 1497 20 On Time
Las Vegas 10-01-24 2:02 PM FrontierFrontier 1326 17 On Time
Portland 10-01-24 2:07 PM Alaska AirlinesAlaska Airlines 1297 30 On Time
Oakland 10-01-24 2:15 PM SouthwestSouthwest 366 11 On Time
Las Vegas 10-01-24 2:15 PM SouthwestSouthwest 1655 9 On Time
Dallas/Ft.Worth 10-01-24 2:26 PM AmericanAmerican 1369 31 On Time
Denver 10-01-24 2:40 PM SouthwestSouthwest 758 5 On Time
El Paso 10-01-24 2:40 PM SouthwestSouthwest 4113 12 On Time
Eugene 10-01-24 2:50 PM Alaska AirlinesAlaska Airlines 3319 22 On Time
Boston 10-01-24 2:55 PM JetBlueJetBlue 1320 33 On Time
Albuquerque 10-01-24 2:55 PM SouthwestSouthwest 247 14 On Time
Sacramento 10-01-24 2:59 PM Alaska AirlinesAlaska Airlines 3439 On Time
Phoenix 10-01-24 3:00 PM SouthwestSouthwest 2053 10 DELAYED
Baltimore 10-01-24 3:05 PM SouthwestSouthwest 4282 13 DELAYED
Dallas/Ft.Worth 10-01-24 3:20 PM AmericanAmerican 603 23 On Time
San Jose 10-01-24 3:30 PM SouthwestSouthwest 3497 8 On Time
Honolulu 10-01-24 3:30 PM SouthwestSouthwest 4342 7 On Time
Seattle 10-01-24 3:35 PM DeltaDelta 2572 38 On Time
Las Vegas 10-01-24 3:40 PM SouthwestSouthwest 840 9 On Time
Dallas-Love 10-01-24 3:45 PM SouthwestSouthwest 648 6 On Time
Denver 10-01-24 3:55 PM UnitedUnited 682 42 On Time
Las Vegas 10-01-24 4:00 PM SpiritSpirit 1480 15 On Time
Sacramento 10-01-24 4:00 PM SouthwestSouthwest 2220 12 DELAYED
San Francisco 10-01-24 4:00 PM SouthwestSouthwest 2816 11 On Time
Phoenix 10-01-24 4:05 PM SouthwestSouthwest 2065 14 On Time
San Francisco 10-01-24 4:10 PM UnitedUnited 2117 41 On Time
Phoenix 10-01-24 4:20 PM AmericanAmerican 1950 29 On Time
Austin 10-01-24 4:30 PM SouthwestSouthwest 3950 10 On Time
Minneapolis 10-01-24 4:35 PM DeltaDelta 2191 37 On Time
Oakland 10-01-24 4:35 PM SouthwestSouthwest 608 8 DELAYED
Denver 10-01-24 4:40 PM SouthwestSouthwest 2610 13 On Time
Honolulu 10-01-24 4:50 PM Alaska AirlinesAlaska Airlines 897 20 On Time
Nashville 10-01-24 4:50 PM SouthwestSouthwest 3649 5 On Time
Seattle 10-01-24 4:52 PM Alaska AirlinesAlaska Airlines 1186 21 DELAYED
San Jose 10-01-24 5:00 PM SouthwestSouthwest 3576 7 DELAYED
Chicago-Midway 10-01-24 5:05 PM SouthwestSouthwest 3201 9 On Time
Las Vegas 10-01-24 5:10 PM SouthwestSouthwest 3588 6 DELAYED
Salt Lake City 10-01-24 5:15 PM DeltaDelta 1210 36 On Time
Sacramento 10-01-24 5:30 PM SouthwestSouthwest 856 12 On Time
Houston-Hobby 10-01-24 5:35 PM SouthwestSouthwest 1498 14 On Time
Tucson 10-01-24 5:50 PM SouthwestSouthwest 496 10 On Time
San Francisco 10-01-24 5:55 PM Alaska AirlinesAlaska Airlines 717 24 On Time
Portland 10-01-24 5:55 PM Alaska AirlinesAlaska Airlines 1294 30 On Time
Las Vegas 10-01-24 6:00 PM SpiritSpirit 2908 15 On Time
Phoenix 10-01-24 6:15 PM SouthwestSouthwest 1220 13 On Time
Denver 10-01-24 6:15 PM SouthwestSouthwest 2914 11 On Time
Sacramento 10-01-24 6:30 PM SouthwestSouthwest 2159 5 On Time
San Jose 10-01-24 6:30 PM SouthwestSouthwest 2484 8 On Time
Austin 10-01-24 6:32 PM Alaska AirlinesAlaska Airlines 342 49 On Time
Las Vegas 10-01-24 6:35 PM DeltaDelta 4140 37 On Time
San Francisco 10-01-24 6:46 PM UnitedUnited 2110 40 On Time
Denver 10-01-24 6:49 PM UnitedUnited 1924 44 On Time
